Pinto beans — Nutrition Facts
	
		
							About 72% of the calories
				in pinto beans come
				from carbohydrates (105 calories).
				Pinto beans contain
				26.2 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						143
						calories
						in 100 g of pinto beans.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.7 grams of fat,
						
		
		
			
							9 grams of protein,
					
		
			
							26.2 grams of carbs,
					
		
			
							63 grams of water,
					
		
			
							1.2 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Pinto beans contain
		0.3 grams of total sugars,
		9 grams of dietary fiber and
		15.2 grams of starch.
		
		
		They
		have
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Pinto beans — proteins, carbohydrates and fats (PCF)
Every 100 grams of pinto beans provide about 12% of recommended daily protein intake. They also content up to 1% of the daily intake of fats and 9% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 9 g | 12% | 
| Fat | 0.7 g | 0.8% | 
| Carbohydrates | 26.2 g | 8.5% | 
Vitamins
The chart below shows the vitamin content of pinto beans.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.94mg | 6.4% | 
| Vitamin K | 3.5µg | 2.9% | 
| Vitamin C | 0.8mg | 0.9% | 
| Vitamin B1 | 0.19mg | 15.8% | 
| Vitamin B2 | 0.06mg | 4.6% | 
| Vitamin B3 | 0.32mg | 2% | 
| Vitamin B4 | 35.3mg | 7.1% | 
| Vitamin B5 | 0.21mg | 4.2% | 
| Vitamin B6 | 0.23mg | 17.7% | 
| Vitamin B9 | 172µg | 43% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 46mg | 4.6% | 
| Iron | 2.09mg | 20.9% | 
| Magnesium | 50mg | 12.5% | 
| Phosphorus | 147mg | 21% | 
| Potassium | 436mg | 9.3% | 
| Sodium | 1mg | 0.1% | 
| Zinc | 0.98mg | 8.9% | 
| Copper | 0.22mg | 24.4% | 
| Manganese | 0.45mg | 19.6% | 
| Selenium | 6.2µg | 11.3% | 
| Fluoride | 2.2µg | 0.1% |