Vitamin B6 (pyridoxine) in Spices and Herbs
List of spices and herbs with a high vitamin B6 (pyridoxine) content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Sage | 2.69mg | 206.9% | 
| 2 | Tarragon | 2.41mg | 185.4% | 
| 3 | Chili powder | 2.09mg | 160.8% | 
| 4 | Savory | 1.81mg | 139.2% | 
| 5 | Bay leaf | 1.74mg | 133.8% | 
| 6 | Marjoram | 1.19mg | 91.5% | 
| 7 | Oregano | 1.04mg | 80% | 
| 8 | Saffron | 1.01mg | 77.7% | 
| 9 | Chervil | 0.93mg | 71.5% | 
| 10 | Celery seed | 0.89mg | 68.5% | 
| 11 | Anise seed | 0.65mg | 50% | 
| 12 | Ground ginger | 0.63mg | 48.5% | 
| 13 | Fenugreek seed | 0.6mg | 46.2% | 
| 14 | Fennel seed | 0.47mg | 36.2% | 
| 15 | Cumin seed | 0.44mg | 33.8% | 
| 16 | Mustard seed | 0.4mg | 30.8% | 
| 17 | Clove | 0.39mg | 30% | 
| 18 | Caraway seed | 0.36mg | 27.7% | 
| 19 | Thyme | 0.35mg | 26.9% | 
| 20 | Rosemary | 0.34mg | 26.2% | 
| 21 | Black pepper | 0.29mg | 22.3% | 
| 22 | Dill seed | 0.25mg | 19.2% | 
| 23 | Poppy seeds | 0.25mg | 19.2% | 
| 24 | Cardamom | 0.23mg | 17.7% | 
| 25 | Allspice | 0.21mg | 16.2% | 
| 26 | Dill weed | 0.19mg | 14.6% | 
| 27 | Ginger root | 0.16mg | 12.3% | 
| 28 | Ground mace | 0.16mg | 12.3% | 
| 29 | Cinnamon | 0.16mg | 12.3% | 
| 30 | Spearmint | 0.16mg | 12.3% | 
| 31 | Basil | 0.16mg | 12.3% | 
| 32 | Peppermint | 0.13mg | 10% | 
| 33 | Turmeric | 0.11mg | 8.5% | 
| 34 | Horseradish | 0.07mg | 5.4% | 
| 35 | Mustard | 0.07mg | 5.4% | 
| 36 | Capers | 0.02mg | 1.5% | 
| 37 | Salt | 0mg | 0% | 
| 38 | Cider vinegar | 0mg | 0% | 
| 39 | Coriander seeds | 0mg | 0% | 
