Alpha-Carotene in Vegetarian Foods
List of vegetarian foods with a high alpha-Carotene content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Pumpkin | 4016µg | 80.3% | 
| 2 | Boiled carrots | 3776µg | 75.5% | 
| 3 | Carrots | 3477µg | 69.5% | 
| 4 | Cooked pumpkin | 2715µg | 54.3% | 
| 5 | Chili powder | 2090µg | 41.8% | 
| 6 | Chili pepper | 994µg | 19.9% | 
| 7 | Grape leaves | 629µg | 12.6% | 
| 8 | Plantains | 438µg | 8.8% | 
| 9 | Dandelion greens | 363µg | 7.3% | 
| 10 | Fiddlehead ferns | 261µg | 5.2% | 
| 11 | Kumquat | 155µg | 3.1% | 
| 12 | Tangerines | 101µg | 2% | 
| 13 | Tomatoes | 101µg | 2% | 
| 14 | Dried bananas | 96µg | 1.9% | 
| 15 | Egg yolk powder | 79µg | 1.6% | 
| 16 | Cooked collard greens | 68µg | 1.4% | 
| 17 | Corn flour | 63µg | 1.3% | 
| 18 | Whole grain corn flour | 63µg | 1.3% | 
| 19 | Kale | 54µg | 1.1% | 
| 20 | Swiss chard | 45µg | 0.9% | 
| 21 | Raw egg yolk | 38µg | 0.8% | 
| 22 | Coriander | 36µg | 0.7% | 
| 23 | Hot chili pepper | 36µg | 0.7% | 
| 24 | Cabbage | 33µg | 0.7% | 
| 25 | Okra | 27µg | 0.5% | 
| 26 | Bananas | 25µg | 0.5% | 
| 27 | Broccoli | 25µg | 0.5% | 
| 28 | Prunes | 25µg | 0.5% | 
| 29 | Avocado | 24µg | 0.5% | 
| 30 | Carambola | 24µg | 0.5% | 
| 31 | Cooked sweet corn | 23µg | 0.5% | 
| 32 | Green peas | 21µg | 0.4% | 
| 33 | Green bell peppers | 21µg | 0.4% | 
| 34 | Oregano | 20µg | 0.4% | 
| 35 | Red bell peppers | 20µg | 0.4% | 
| 36 | Apricots | 19µg | 0.4% | 
| 37 | Cantaloupe melon | 16µg | 0.3% | 
| 38 | Sweet corn | 16µg | 0.3% | 
| 39 | Raspberries | 16µg | 0.3% | 
| 40 | Collard greens | 14µg | 0.3% | 
| 41 | Black pepper | 12µg | 0.2% | 
| 42 | Mulberries | 12µg | 0.2% | 
| 43 | Oranges | 11µg | 0.2% | 
| 44 | Cucumber | 11µg | 0.2% | 
| 45 | Tomatillos | 10µg | 0.2% | 
| 46 | Pistachio nuts | 10µg | 0.2% | 
| 47 | Mango | 9µg | 0.2% | 
| 48 | Asparagus | 9µg | 0.2% | 
| 49 | Dark chocolate (60-69% cacao) | 9µg | 0.2% | 
| 50 | Caraway seed | 8µg | 0.2% | 
| 51 | Raw sweet potato | 7µg | 0.1% | 
| 52 | Dark chocolate (45-59% cacao) | 7µg | 0.1% | 
| 53 | Dark chocolate (70-85% cacao) | 7µg | 0.1% | 
| 54 | Brussels sprouts | 6µg | 0.1% | 
| 55 | Jackfruit | 6µg | 0.1% | 
| 56 | Durian | 6µg | 0.1% | 
| 57 | Canned corn | 6µg | 0.1% | 
| 58 | Mung bean sprouts | 6µg | 0.1% | 
| 59 | Alfalfa sprouts | 6µg | 0.1% | 
| 60 | Orange juice | 5µg | 0.1% | 
| 61 | Naranjilla | 4µg | 0.1% | 
| 62 | Iceberg lettuce | 4µg | 0.1% | 
| 63 | Beet greens | 3µg | 0.1% | 
| 64 | Grapefruit | 3µg | 0.1% | 
| 65 | Tortilla | 3µg | 0.1% | 
| 66 | Hazelnuts | 3µg | 0.1% | 
| 67 | Papayas | 2µg | 0% | 
| 68 | Sweet yeast bread | 1µg | 0% | 
| 69 | Grapes (red or green) | 1µg | 0% | 
| 70 | Grapes (muscadine) | 1µg | 0% | 
| 71 | Mustard | 1µg | 0% | 
| 72 | Pear | 1µg | 0% | 
| 73 | Kimchi | 1µg | 0% | 
| 74 | Chinese cabbage | 1µg | 0% | 
| 75 | Cinnamon | 1µg | 0% | 
| 76 | Lemons | 1µg | 0% | 
| 77 | Pumpkin seed | 1µg | 0% | 
| 78 | Cream cheese | 1µg | 0% | 
| 79 | Swiss cheese | 1µg | 0% | 
| 80 | Dry roasted hazelnuts | 1µg | 0% | 
| 81 | Pineapple | 0µg | 0% | 
| 82 | Peanuts | 0µg | 0% | 
| 83 | Roasted peanuts | 0µg | 0% | 
| 84 | Watermelon | 0µg | 0% | 
| 85 | Artichokes | 0µg | 0% | 
| 86 | Basil | 0µg | 0% | 
| 87 | Eggplant | 0µg | 0% | 
| 88 | Sweet potato | 0µg | 0% | 
| 89 | Powdered egg white | 0µg | 0% | 
| 90 | Fava beans | 0µg | 0% | 
| 91 | Turnip greens | 0µg | 0% | 
| 92 | Brazil nuts | 0µg | 0% | 
| 93 | Chinese broccoli | 0µg | 0% | 
| 94 | Cooked chinese broccoli | 0µg | 0% | 
| 95 | Cooked broccoli | 0µg | 0% | 
| 96 | Rapini | 0µg | 0% | 
| 97 | Cooked rapini | 0µg | 0% | 
| 98 | Rutabaga | 0µg | 0% | 
| 99 | Cooked brussels sprouts | 0µg | 0% | 
| 100 | Bulgur | 0µg | 0% | 
| 101 | Hard-boiled eggs | 0µg | 0% | 
| 102 | Wasabi | 0µg | 0% | 
| 103 | Sweet dessert wine | 0µg | 0% | 
| 104 | Dry dessert wine | 0µg | 0% | 
| 105 | Red table wine | 0µg | 0% | 
| 106 | Rosé wine | 0µg | 0% | 
| 107 | Table wine | 0µg | 0% | 
| 108 | White table wine | 0µg | 0% | 
| 109 | Cherry | 0µg | 0% | 
| 110 | Wakame | 0µg | 0% | 
| 111 | Clove | 0µg | 0% | 
| 112 | Wheat gluten | 0µg | 0% | 
| 113 | Blueberries | 0µg | 0% | 
| 114 | Peas | 0µg | 0% | 
| 115 | Canned green peas | 0µg | 0% | 
| 116 | Pomegranates | 0µg | 0% | 
| 117 | Walnuts | 0µg | 0% | 
| 118 | Buckwheat | 0µg | 0% | 
| 119 | Shiitake mushrooms | 0µg | 0% | 
| 120 | Oyster mushrooms | 0µg | 0% | 
| 121 | Maitake mushroom | 0µg | 0% | 
| 122 | Portabella mushrooms | 0µg | 0% | 
| 123 | Morel mushrooms | 0µg | 0% | 
| 124 | Guava | 0µg | 0% | 
| 125 | Daikon | 0µg | 0% | 
| 126 | Gin | 0µg | 0% | 
| 127 | Honeydew melon | 0µg | 0% | 
| 128 | Blackberry | 0µg | 0% | 
| 129 | Skittles | 0µg | 0% | 
| 130 | Egg substitute (powder) | 0µg | 0% | 
| 131 | Sugar substitute (aspartame) | 0µg | 0% | 
| 132 | Sugar substitute (stevia sweetener) | 0µg | 0% | 
| 133 | Sugar substitute (saccharin) | 0µg | 0% | 
| 134 | Sugar substitute (sucralose) | 0µg | 0% | 
| 135 | Sugar substitute (fructose) | 0µg | 0% | 
| 136 | Sugar substitute (agave syrup) | 0µg | 0% | 
| 137 | Marshmallow | 0µg | 0% | 
| 138 | Chocolate coated marshmallow | 0µg | 0% | 
| 139 | Cumin seed | 0µg | 0% | 
| 140 | Golden raisins | 0µg | 0% | 
| 141 | Ginger root | 0µg | 0% | 
| 142 | Figs | 0µg | 0% | 
| 143 | Yogurt | 0µg | 0% | 
| 144 | Butterscotch | 0µg | 0% | 
| 145 | Zucchini | 0µg | 0% | 
| 146 | Capers | 0µg | 0% | 
| 147 | Cooked cabbage | 0µg | 0% | 
| 148 | Red cabbage | 0µg | 0% | 
| 149 | Savoy cabbage | 0µg | 0% | 
| 150 | Caramel | 0µg | 0% | 
| 151 | Potatoes | 0µg | 0% | 
| 152 | Boiled potatoes | 0µg | 0% | 
| 153 | Raw potatoes | 0µg | 0% | 
| 154 | French fried potatoes | 0µg | 0% | 
| 155 | Mashed potatoes (milk and butter added) | 0µg | 0% | 
| 156 | Potato starch | 0µg | 0% | 
| 157 | Pine nuts | 0µg | 0% | 
| 158 | Chocolate cake | 0µg | 0% | 
| 159 | Kefir | 0µg | 0% | 
| 160 | Cashew nuts | 0µg | 0% | 
| 161 | Roasted cashews | 0µg | 0% | 
| 162 | Kiwifruit | 0µg | 0% | 
| 163 | Quinoa | 0µg | 0% | 
| 164 | Strawberry | 0µg | 0% | 
| 165 | Cranberries | 0µg | 0% | 
| 166 | Coconut water | 0µg | 0% | 
| 167 | Dried coconut meat | 0µg | 0% | 
| 168 | Coconut milk | 0µg | 0% | 
| 169 | Cola | 0µg | 0% | 
| 170 | Caffeine free cola | 0µg | 0% | 
| 171 | Kohlrabi | 0µg | 0% | 
| 172 | Cooked kohlrabi | 0µg | 0% | 
| 173 | Burdock root | 0µg | 0% | 
| 174 | Brewed coffee | 0µg | 0% | 
| 175 | Instant coffee | 0µg | 0% | 
| 176 | Coffee with milk and sugar | 0µg | 0% | 
| 177 | Espresso | 0µg | 0% | 
| 178 | Corn starch | 0µg | 0% | 
| 179 | Crackers | 0µg | 0% | 
| 180 | Garden cress | 0µg | 0% | 
| 181 | Sesame seeds | 0µg | 0% | 
| 182 | Toasted sesame seeds | 0µg | 0% | 
| 183 | Dried apricots | 0µg | 0% | 
| 184 | Turmeric | 0µg | 0% | 
| 185 | Couscous | 0µg | 0% | 
| 186 | Pita bread | 0µg | 0% | 
| 187 | Lime | 0µg | 0% | 
| 188 | Pasta | 0µg | 0% | 
| 189 | Gluten-free brown rice pasta | 0µg | 0% | 
| 190 | Whole wheat pasta | 0µg | 0% | 
| 191 | Rice noodles | 0µg | 0% | 
| 192 | Egg noodles | 0µg | 0% | 
| 193 | Paratha | 0µg | 0% | 
| 194 | Chicory greens | 0µg | 0% | 
| 195 | Litchis | 0µg | 0% | 
| 196 | Loganberries | 0µg | 0% | 
| 197 | Green onions | 0µg | 0% | 
| 198 | Onion | 0µg | 0% | 
| 199 | Cooked onion | 0µg | 0% | 
| 200 | Leeks | 0µg | 0% | 
