Leucine in Vegetarian Foods
List of vegetarian foods with a high leucine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Powdered egg white | 6.84g | 148.7% | 
| 2 | Soy protein isolate | 6.78g | 147.4% | 
| 3 | Soy protein concentrate | 4.92g | 107% | 
| 4 | Soy-based protein powder | 4.6g | 100% | 
| 5 | Soy meal | 3.66g | 79.6% | 
| 6 | Sunflower seed flour | 3.5g | 76.1% | 
| 7 | Parmesan cheese | 3.45g | 75% | 
| 8 | Gruyere cheese | 3.1g | 67.4% | 
| 9 | Romano cheese | 3.07g | 66.7% | 
| 10 | Swiss cheese | 2.96g | 64.3% | 
| 11 | Egg yolk powder | 2.91g | 63.3% | 
| 12 | Fontina cheese | 2.66g | 57.8% | 
| 13 | Dry milk | 2.58g | 56.1% | 
| 14 | Edam cheese | 2.57g | 55.9% | 
| 15 | Gouda cheese | 2.56g | 55.7% | 
| 16 | Tilsit cheese | 2.55g | 55.4% | 
| 17 | Port De Salut cheese | 2.48g | 53.9% | 
| 18 | Pumpkin seed | 2.42g | 52.6% | 
| 19 | Sesame flour | 2.36g | 51.3% | 
| 20 | Monterey cheese | 2.34g | 50.9% | 
| 21 | Provolone cheese | 2.3g | 50% | 
| 22 | Colby cheese | 2.28g | 49.6% | 
| 23 | Muenster cheese | 2.26g | 49.1% | 
| 24 | Cheshire cheese | 2.24g | 48.7% | 
| 25 | Butternuts | 2.2g | 47.8% | 
| 26 | Hemp seed | 2.16g | 47% | 
| 27 | Asadero cheese | 2.12g | 46.1% | 
| 28 | Roquefort cheese | 2.11g | 45.9% | 
| 29 | Limburger cheese | 2.09g | 45.4% | 
| 30 | Mustard seed | 2.08g | 45.2% | 
| 31 | Anejo cheese | 2.02g | 43.9% | 
| 32 | Queso Chihuahua cheese | 2.02g | 43.9% | 
| 33 | Roe (fish eggs) | 1.96g | 42.6% | 
| 34 | Mozzarella cheese | 1.96g | 42.6% | 
| 35 | Cheddar cheese | 1.94g | 42.2% | 
| 36 | Brie cheese | 1.93g | 42% | 
| 37 | Blue cheese | 1.92g | 41.7% | 
| 38 | Goat cheese | 1.86g | 40.4% | 
| 39 | Camembert cheese | 1.84g | 40% | 
| 40 | Fenugreek seed | 1.76g | 38.3% | 
| 41 | Philadelphia cream cheese | 1.74g | 37.8% | 
| 42 | Black walnuts | 1.68g | 36.5% | 
| 43 | Dry roasted pistachio nuts | 1.68g | 36.5% | 
| 44 | Peanuts | 1.67g | 36.3% | 
| 45 | Sunflower seeds | 1.66g | 36.1% | 
| 46 | Pistachio nuts | 1.6g | 34.8% | 
| 47 | Millet flour | 1.54g | 33.5% | 
| 48 | Roasted peanuts | 1.54g | 33.5% | 
| 49 | Sesame seeds | 1.5g | 32.6% | 
| 50 | Almonds | 1.47g | 32% | 
| 51 | Cashew nuts | 1.47g | 32% | 
| 52 | Chickpeas | 1.47g | 32% | 
| 53 | Roasted almonds | 1.46g | 31.7% | 
| 54 | Tempeh | 1.43g | 31.1% | 
| 55 | Dry roasted sunflower seeds | 1.41g | 30.7% | 
| 56 | Raw egg yolk | 1.4g | 30.4% | 
| 57 | Feta | 1.4g | 30.4% | 
| 58 | Oat bran | 1.37g | 29.8% | 
| 59 | Chia seeds | 1.37g | 29.8% | 
| 60 | Soy beans | 1.36g | 29.6% | 
| 61 | Poppy seeds | 1.32g | 28.7% | 
| 62 | Toasted sesame seeds | 1.3g | 28.3% | 
| 63 | Roasted cashews | 1.29g | 28% | 
| 64 | Flaxseed | 1.24g | 27% | 
| 65 | Ricotta cheese | 1.24g | 27% | 
| 66 | Sisymbrium seeds | 1.23g | 26.7% | 
| 67 | Caraway seed | 1.22g | 26.5% | 
| 68 | Turkey eggs | 1.2g | 26.1% | 
| 69 | Brazil nuts | 1.19g | 25.9% | 
| 70 | Goose egg | 1.19g | 25.9% | 
| 71 | Lupin beans | 1.18g | 25.7% | 
| 72 | Walnuts | 1.17g | 25.4% | 
| 73 | Quail eggs | 1.15g | 25% | 
| 74 | Duck eggs | 1.1g | 23.9% | 
| 75 | Raw eggs | 1.09g | 23.7% | 
| 76 | Whole grain sorghum flour | 1.09g | 23.7% | 
| 77 | Hard-boiled eggs | 1.08g | 23.5% | 
| 78 | Dry roasted hazelnuts | 1.07g | 23.3% | 
| 79 | Hazelnuts | 1.06g | 23% | 
| 80 | Cottage cheese | 1.05g | 22.8% | 
| 81 | Rice bran | 1.02g | 22.2% | 
| 82 | Raw egg white | 1.02g | 22.2% | 
| 83 | Black pepper | 1.01g | 22% | 
| 84 | Neufchatel cheese | 1.01g | 22% | 
| 85 | Fennel seed | 1g | 21.7% | 
| 86 | Gjetost cheese | 0.99g | 21.5% | 
| 87 | Pine nuts | 0.99g | 21.5% | 
| 88 | Bread crumbs | 0.96g | 20.9% | 
| 89 | Soy bean sprouts | 0.94g | 20.4% | 
| 90 | Wheat bran | 0.93g | 20.2% | 
| 91 | Dill seed | 0.93g | 20.2% | 
| 92 | Triticale flour | 0.92g | 20% | 
| 93 | Whole-wheat flour | 0.9g | 19.6% | 
| 94 | Pili nuts | 0.89g | 19.3% | 
| 95 | Whole grain corn flour | 0.85g | 18.5% | 
| 96 | Tortilla | 0.84g | 18.3% | 
| 97 | Raw buckwheat | 0.83g | 18% | 
| 98 | Turmeric | 0.81g | 17.6% | 
| 99 | Extra-firm tofu | 0.8g | 17.4% | 
| 100 | Buckwheat flour | 0.79g | 17.2% | 
| 101 | Oregano | 0.78g | 17% | 
| 102 | Sweetened condensed milk | 0.78g | 17% | 
| 103 | Hotdog | 0.77g | 16.7% | 
| 104 | Pinto beans | 0.77g | 16.7% | 
| 105 | Barley malt flour | 0.75g | 16.3% | 
| 106 | Edamame | 0.75g | 16.3% | 
| 107 | Kidney beans | 0.74g | 16.1% | 
| 108 | Soy sauce (tamari) | 0.74g | 16.1% | 
| 109 | Oat bran bread | 0.73g | 15.9% | 
| 110 | Firm tofu | 0.73g | 15.9% | 
| 111 | Pink beans | 0.72g | 15.7% | 
| 112 | Barley flour | 0.71g | 15.4% | 
| 113 | Wheat flour | 0.71g | 15.4% | 
| 114 | Black beans | 0.71g | 15.4% | 
| 115 | Navy beans | 0.7g | 15.2% | 
| 116 | Cream cheese | 0.66g | 14.3% | 
| 117 | Lentils | 0.65g | 14.1% | 
| 118 | Pita bread | 0.63g | 13.7% | 
| 119 | Adzuki beans | 0.63g | 13.7% | 
| 120 | Cooked chickpeas | 0.63g | 13.7% | 
| 121 | Chili powder | 0.63g | 13.7% | 
| 122 | Lentil sprouts | 0.63g | 13.7% | 
| 123 | Rice bran bread | 0.62g | 13.5% | 
| 124 | Tofu | 0.62g | 13.5% | 
| 125 | Oatmeal bread | 0.61g | 13.3% | 
| 126 | Wheat bran bread | 0.6g | 13% | 
| 127 | Macadamia nuts | 0.6g | 13% | 
| 128 | Peas | 0.6g | 13% | 
| 129 | Brown rice flour | 0.6g | 13% | 
| 130 | Pecans | 0.6g | 13% | 
| 131 | Dry roasted macadamias | 0.59g | 12.8% | 
| 132 | Cowpeas | 0.59g | 12.8% | 
| 133 | Sheep milk | 0.59g | 12.8% | 
| 134 | Crackers | 0.59g | 12.8% | 
| 135 | Rye bread | 0.58g | 12.6% | 
| 136 | Fava beans | 0.57g | 12.4% | 
| 137 | Rye flour | 0.56g | 12.2% | 
| 138 | Multigrain bread | 0.56g | 12.2% | 
| 139 | Rye crispbread | 0.56g | 12.2% | 
| 140 | Chili pepper | 0.55g | 12% | 
| 141 | Mung beans | 0.54g | 11.7% | 
| 142 | Lima beans | 0.54g | 11.7% | 
| 143 | Kit Kat wafer bar | 0.52g | 11.3% | 
| 144 | Ground ginger | 0.51g | 11.1% | 
| 145 | Dried coconut meat | 0.51g | 11.1% | 
| 146 | Spirulina | 0.51g | 11.1% | 
| 147 | Wheat sprouts | 0.51g | 11.1% | 
| 148 | Laver | 0.5g | 10.9% | 
| 149 | Rice flour | 0.49g | 10.7% | 
| 150 | Pigeon peas | 0.48g | 10.4% | 
| 151 | Goji berries | 0.46g | 10% | 
| 152 | Millet | 0.45g | 9.8% | 
| 153 | Pancakes | 0.44g | 9.6% | 
| 154 | Pasta | 0.44g | 9.6% | 
| 155 | Broad beans (raw) | 0.43g | 9.3% | 
| 156 | Oatmeal | 0.43g | 9.3% | 
| 157 | Potato starch | 0.43g | 9.3% | 
| 158 | Caramel | 0.42g | 9.1% | 
| 159 | Whole wheat pasta | 0.41g | 8.9% | 
| 160 | Clove | 0.4g | 8.7% | 
| 161 | Homemade pasta | 0.38g | 8.3% | 
| 162 | Pinto beans sprouts | 0.38g | 8.3% | 
| 163 | Broad beans | 0.37g | 8% | 
| 164 | Beechnuts | 0.37g | 8% | 
| 165 | Pea sprouts | 0.37g | 8% | 
| 166 | Egg noodles | 0.37g | 8% | 
| 167 | Dried bananas | 0.36g | 7.8% | 
| 168 | Cooked sweet corn | 0.36g | 7.8% | 
| 169 | Lamb's quarters | 0.35g | 7.6% | 
| 170 | Sweet corn | 0.35g | 7.6% | 
| 171 | Soba | 0.33g | 7.2% | 
| 172 | Lotus seeds | 0.33g | 7.2% | 
| 173 | Green peas | 0.32g | 7% | 
| 174 | Gluten-free corn pasta | 0.32g | 7% | 
| 175 | Whole milk (3.7% fat) | 0.32g | 7% | 
| 176 | Pumpkin leaves | 0.32g | 7% | 
| 177 | Goat milk | 0.31g | 6.7% | 
| 178 | Milk (2% fat) | 0.31g | 6.7% | 
| 179 | Teff | 0.31g | 6.7% | 
| 180 | Chocolate cake | 0.31g | 6.7% | 
| 181 | Garlic | 0.31g | 6.7% | 
| 182 | Buttermilk | 0.3g | 6.5% | 
| 183 | Kidney bean sprouts | 0.3g | 6.5% | 
| 184 | Mustard | 0.29g | 6.3% | 
| 185 | Canned corn | 0.29g | 6.3% | 
| 186 | Peppermint | 0.28g | 6.1% | 
| 187 | Wild rice | 0.28g | 6.1% | 
| 188 | Alfalfa sprouts | 0.27g | 5.9% | 
| 189 | Canned green peas | 0.26g | 5.7% | 
| 190 | Gluten-free brown rice pasta | 0.26g | 5.7% | 
| 191 | Thyme | 0.26g | 5.7% | 
| 192 | Quinoa | 0.26g | 5.7% | 
| 193 | Couscous | 0.26g | 5.7% | 
| 194 | Wakame | 0.26g | 5.7% | 
| 195 | Parboiled rice | 0.26g | 5.7% | 
| 196 | Cinnamon | 0.25g | 5.4% | 
| 197 | Rosemary | 0.25g | 5.4% | 
| 198 | Coconut meat | 0.25g | 5.4% | 
| 199 | Spearmint | 0.25g | 5.4% | 
| 200 | Cooked spinach | 0.23g | 5% | 
