Alpha-Carotene in Plant Products

List of plant products with a high alpha-Carotene content.

The amount of Percent Daily Value (DV) per 100 g
1 Pumpkin 4016µg 80.3%
2 Boiled carrots 3776µg 75.5%
3 Carrots 3477µg 69.5%
4 Cooked pumpkin 2715µg 54.3%
5 Chili powder 2090µg 41.8%
6 Chili pepper 994µg 19.9%
7 Grape leaves 629µg 12.6%
8 Plantains 438µg 8.8%
9 Dandelion greens 363µg 7.3%
10 Fiddlehead ferns 261µg 5.2%
11 Kumquat 155µg 3.1%
12 Tangerines 101µg 2%
13 Tomatoes 101µg 2%
14 Dried bananas 96µg 1.9%
15 Cooked collard greens 68µg 1.4%
16 Corn flour 63µg 1.3%
17 Whole grain corn flour 63µg 1.3%
18 Kale 54µg 1.1%
19 Swiss chard 45µg 0.9%
20 Coriander 36µg 0.7%
21 Hot chili pepper 36µg 0.7%
22 Cabbage 33µg 0.7%
23 Okra 27µg 0.5%
24 Bananas 25µg 0.5%
25 Broccoli 25µg 0.5%
26 Prunes 25µg 0.5%
27 Avocado 24µg 0.5%
28 Carambola 24µg 0.5%
29 Cooked sweet corn 23µg 0.5%
30 Green peas 21µg 0.4%
31 Green bell peppers 21µg 0.4%
32 Oregano 20µg 0.4%
33 Red bell peppers 20µg 0.4%
34 Apricots 19µg 0.4%
35 Cantaloupe melon 16µg 0.3%
36 Sweet corn 16µg 0.3%
37 Raspberries 16µg 0.3%
38 Collard greens 14µg 0.3%
39 Black pepper 12µg 0.2%
40 Mulberries 12µg 0.2%
41 Oranges 11µg 0.2%
42 Cucumber 11µg 0.2%
43 Tomatillos 10µg 0.2%
44 Pistachio nuts 10µg 0.2%
45 Mango 9µg 0.2%
46 Asparagus 9µg 0.2%
47 Caraway seed 8µg 0.2%
48 Raw sweet potato 7µg 0.1%
49 Brussels sprouts 6µg 0.1%
50 Jackfruit 6µg 0.1%
51 Durian 6µg 0.1%
52 Canned corn 6µg 0.1%
53 Mung bean sprouts 6µg 0.1%
54 Alfalfa sprouts 6µg 0.1%
55 Orange juice 5µg 0.1%
56 Naranjilla 4µg 0.1%
57 Iceberg lettuce 4µg 0.1%
58 Beet greens 3µg 0.1%
59 Grapefruit 3µg 0.1%
60 Hazelnuts 3µg 0.1%
61 Papayas 2µg 0%
62 Grapes (red or green) 1µg 0%
63 Grapes (muscadine) 1µg 0%
64 Mustard 1µg 0%
65 Pear 1µg 0%
66 Kimchi 1µg 0%
67 Chinese cabbage 1µg 0%
68 Cinnamon 1µg 0%
69 Lemons 1µg 0%
70 Pumpkin seed 1µg 0%
71 Dry roasted hazelnuts 1µg 0%
72 Pineapple 0µg 0%
73 Peanuts 0µg 0%
74 Roasted peanuts 0µg 0%
75 Watermelon 0µg 0%
76 Artichokes 0µg 0%
77 Basil 0µg 0%
78 Eggplant 0µg 0%
79 Sweet potato 0µg 0%
80 Fava beans 0µg 0%
81 Turnip greens 0µg 0%
82 Brazil nuts 0µg 0%
83 Chinese broccoli 0µg 0%
84 Cooked chinese broccoli 0µg 0%
85 Cooked broccoli 0µg 0%
86 Rapini 0µg 0%
87 Cooked rapini 0µg 0%
88 Rutabaga 0µg 0%
89 Cooked brussels sprouts 0µg 0%
90 Bulgur 0µg 0%
91 Wasabi 0µg 0%
92 Sweet dessert wine 0µg 0%
93 Dry dessert wine 0µg 0%
94 Red table wine 0µg 0%
95 Rosé wine 0µg 0%
96 Table wine 0µg 0%
97 White table wine 0µg 0%
98 Cherry 0µg 0%
99 Wakame 0µg 0%
100 Clove 0µg 0%
101 Wheat gluten 0µg 0%
102 Blueberries 0µg 0%
103 Peas 0µg 0%
104 Canned green peas 0µg 0%
105 Pomegranates 0µg 0%
106 Walnuts 0µg 0%
107 Buckwheat 0µg 0%
108 Shiitake mushrooms 0µg 0%
109 Oyster mushrooms 0µg 0%
110 Maitake mushroom 0µg 0%
111 Portabella mushrooms 0µg 0%
112 Morel mushrooms 0µg 0%
113 Guava 0µg 0%
114 Daikon 0µg 0%
115 Gin 0µg 0%
116 Honeydew melon 0µg 0%
117 Blackberry 0µg 0%
118 Watercress 0µg 0%
119 Sugar substitute (aspartame) 0µg 0%
120 Sugar substitute (stevia sweetener) 0µg 0%
121 Sugar substitute (saccharin) 0µg 0%
122 Sugar substitute (sucralose) 0µg 0%
123 Sugar substitute (fructose) 0µg 0%
124 Sugar substitute (agave syrup) 0µg 0%
125 Cumin seed 0µg 0%
126 Golden raisins 0µg 0%
127 Ginger root 0µg 0%
128 Figs 0µg 0%
129 Yogurt 0µg 0%
130 Butterscotch 0µg 0%
131 Zucchini 0µg 0%
132 Capers 0µg 0%
133 Cooked cabbage 0µg 0%
134 Red cabbage 0µg 0%
135 Savoy cabbage 0µg 0%
136 Caramel 0µg 0%
137 Potatoes 0µg 0%
138 Boiled potatoes 0µg 0%
139 Raw potatoes 0µg 0%
140 French fried potatoes 0µg 0%
141 Mashed potatoes (milk and butter added) 0µg 0%
142 Potato starch 0µg 0%
143 Pine nuts 0µg 0%
144 Chocolate cake 0µg 0%
145 Cashew nuts 0µg 0%
146 Roasted cashews 0µg 0%
147 Kiwifruit 0µg 0%
148 Quinoa 0µg 0%
149 Strawberry 0µg 0%
150 Cranberries 0µg 0%
151 Coconut water 0µg 0%
152 Dried coconut meat 0µg 0%
153 Coconut milk 0µg 0%
154 Kohlrabi 0µg 0%
155 Cooked kohlrabi 0µg 0%
156 Burdock root 0µg 0%
157 Brewed coffee 0µg 0%
158 Instant coffee 0µg 0%
159 Espresso 0µg 0%
160 Corn starch 0µg 0%
161 Garden cress 0µg 0%
162 Sesame seeds 0µg 0%
163 Toasted sesame seeds 0µg 0%
164 Dried apricots 0µg 0%
165 Turmeric 0µg 0%
166 Couscous 0µg 0%
167 Lime 0µg 0%
168 Chicory greens 0µg 0%
169 Litchis 0µg 0%
170 Loganberries 0µg 0%
171 Green onions 0µg 0%
172 Onion 0µg 0%
173 Cooked onion 0µg 0%
174 Leeks 0µg 0%
175 Cooked leek 0µg 0%
176 Shallots 0µg 0%
177 Marjoram 0µg 0%
178 Passion fruit 0µg 0%
179 Ripe olives 0µg 0%
180 Apricot kernel oil 0µg 0%
181 Peanut oil 0µg 0%
182 Babassu oil 0µg 0%
183 Grape seed oil 0µg 0%
184 Walnut oil 0µg 0%
185 Wheat germ oil 0µg 0%
186 Cocoa butter 0µg 0%
187 Canola oil 0µg 0%
188 Coconut oil 0µg 0%
189 Corn oil 0µg 0%
190 Sesame oil 0µg 0%
191 Flaxseed oil 0µg 0%
192 Poppyseed oil 0µg 0%
193 Almond oil 0µg 0%
194 Oat oil 0µg 0%
195 Olive oil 0µg 0%
196 Palm oil 0µg 0%
197 Sunflower oil 0µg 0%
198 Rice bran oil 0µg 0%
199 Soybean oil 0µg 0%
200 Hazelnut oil 0µg 0%