Alpha-Carotene in Foods

List of foods with a high alpha-Carotene content.

The amount of Percent Daily Value (DV) per 100 g
1 Pumpkin 4016µg 80.3%
2 Boiled carrots 3776µg 75.5%
3 Carrots 3477µg 69.5%
4 Cooked pumpkin 2715µg 54.3%
5 Chili powder 2090µg 41.8%
6 Chili pepper 994µg 19.9%
7 Grape leaves 629µg 12.6%
8 Plantains 438µg 8.8%
9 Dandelion greens 363µg 7.3%
10 Fiddlehead ferns 261µg 5.2%
11 Kumquat 155µg 3.1%
12 Tangerines 101µg 2%
13 Tomatoes 101µg 2%
14 Dried bananas 96µg 1.9%
15 Egg yolk powder 79µg 1.6%
16 Cooked collard greens 68µg 1.4%
17 Corn flour 63µg 1.3%
18 Whole grain corn flour 63µg 1.3%
19 Kale 54µg 1.1%
20 Swiss chard 45µg 0.9%
21 Raw egg yolk 38µg 0.8%
22 Coriander 36µg 0.7%
23 Hot chili pepper 36µg 0.7%
24 Cabbage 33µg 0.7%
25 Okra 27µg 0.5%
26 Bananas 25µg 0.5%
27 Broccoli 25µg 0.5%
28 Prunes 25µg 0.5%
29 Avocado 24µg 0.5%
30 Carambola 24µg 0.5%
31 Cooked sweet corn 23µg 0.5%
32 Green peas 21µg 0.4%
33 Green bell peppers 21µg 0.4%
34 Oregano 20µg 0.4%
35 Red bell peppers 20µg 0.4%
36 Apricots 19µg 0.4%
37 Cantaloupe melon 16µg 0.3%
38 Sweet corn 16µg 0.3%
39 Raspberries 16µg 0.3%
40 Collard greens 14µg 0.3%
41 Black pepper 12µg 0.2%
42 Mulberries 12µg 0.2%
43 Oranges 11µg 0.2%
44 Beef liver 11µg 0.2%
45 Chicken livers 11µg 0.2%
46 Cucumber 11µg 0.2%
47 Tomatillos 10µg 0.2%
48 Pistachio nuts 10µg 0.2%
49 Mango 9µg 0.2%
50 Asparagus 9µg 0.2%
51 Dark chocolate (60-69% cacao) 9µg 0.2%
52 Caraway seed 8µg 0.2%
53 Raw sweet potato 7µg 0.1%
54 Dark chocolate (45-59% cacao) 7µg 0.1%
55 Dark chocolate (70-85% cacao) 7µg 0.1%
56 Brussels sprouts 6µg 0.1%
57 Jackfruit 6µg 0.1%
58 Durian 6µg 0.1%
59 Canned corn 6µg 0.1%
60 Mung bean sprouts 6µg 0.1%
61 Alfalfa sprouts 6µg 0.1%
62 Orange juice 5µg 0.1%
63 Naranjilla 4µg 0.1%
64 Iceberg lettuce 4µg 0.1%
65 Beet greens 3µg 0.1%
66 Grapefruit 3µg 0.1%
67 Tortilla 3µg 0.1%
68 Hazelnuts 3µg 0.1%
69 Papayas 2µg 0%
70 Sweet yeast bread 1µg 0%
71 Grapes (red or green) 1µg 0%
72 Grapes (muscadine) 1µg 0%
73 Mustard 1µg 0%
74 Pear 1µg 0%
75 Kimchi 1µg 0%
76 Chinese cabbage 1µg 0%
77 Cinnamon 1µg 0%
78 Lemons 1µg 0%
79 Pumpkin seed 1µg 0%
80 Cream cheese 1µg 0%
81 Swiss cheese 1µg 0%
82 Dry roasted hazelnuts 1µg 0%
83 Pineapple 0µg 0%
84 Anchovy 0µg 0%
85 Peanuts 0µg 0%
86 Roasted peanuts 0µg 0%
87 Watermelon 0µg 0%
88 Artichokes 0µg 0%
89 Basil 0µg 0%
90 Eggplant 0µg 0%
91 Sweet potato 0µg 0%
92 Turkey thigh 0µg 0%
93 Powdered egg white 0µg 0%
94 Fava beans 0µg 0%
95 Turnip greens 0µg 0%
96 Brazil nuts 0µg 0%
97 Chinese broccoli 0µg 0%
98 Cooked chinese broccoli 0µg 0%
99 Cooked broccoli 0µg 0%
100 Rapini 0µg 0%
101 Cooked rapini 0µg 0%
102 Rutabaga 0µg 0%
103 Cooked brussels sprouts 0µg 0%
104 Bulgur 0µg 0%
105 Hard-boiled eggs 0µg 0%
106 Wasabi 0µg 0%
107 Sweet dessert wine 0µg 0%
108 Dry dessert wine 0µg 0%
109 Red table wine 0µg 0%
110 Rosé wine 0µg 0%
111 Table wine 0µg 0%
112 White table wine 0µg 0%
113 Cherry 0µg 0%
114 Wakame 0µg 0%
115 Clove 0µg 0%
116 Wheat gluten 0µg 0%
117 Beef 0µg 0%
118 Beef tripe 0µg 0%
119 Beef tongue 0µg 0%
120 Beef heart 0µg 0%
121 Beef kidney 0µg 0%
122 Blueberries 0µg 0%
123 Pink salmon 0µg 0%
124 Peas 0µg 0%
125 Canned green peas 0µg 0%
126 Pomegranates 0µg 0%
127 Walnuts 0µg 0%
128 Buckwheat 0µg 0%
129 Shiitake mushrooms 0µg 0%
130 Oyster mushrooms 0µg 0%
131 Maitake mushroom 0µg 0%
132 Portabella mushrooms 0µg 0%
133 Morel mushrooms 0µg 0%
134 Turkey breast 0µg 0%
135 Guava 0µg 0%
136 Daikon 0µg 0%
137 Gin 0µg 0%
138 Honeydew melon 0µg 0%
139 Blackberry 0µg 0%
140 Skittles 0µg 0%
141 Watercress 0µg 0%
142 Mutton tallow 0µg 0%
143 Beef tallow 0µg 0%
144 Turkey fat 0µg 0%
145 Chicken fat 0µg 0%
146 Lard 0µg 0%
147 Duck fat 0µg 0%
148 Egg substitute (powder) 0µg 0%
149 Sugar substitute (aspartame) 0µg 0%
150 Sugar substitute (stevia sweetener) 0µg 0%
151 Sugar substitute (saccharin) 0µg 0%
152 Sugar substitute (sucralose) 0µg 0%
153 Sugar substitute (fructose) 0µg 0%
154 Sugar substitute (agave syrup) 0µg 0%
155 Marshmallow 0µg 0%
156 Chocolate coated marshmallow 0µg 0%
157 Cumin seed 0µg 0%
158 Golden raisins 0µg 0%
159 Ginger root 0µg 0%
160 Turkey meat 0µg 0%
161 Figs 0µg 0%
162 Yogurt 0µg 0%
163 Butterscotch 0µg 0%
164 Zucchini 0µg 0%
165 Flatfish 0µg 0%
166 Capers 0µg 0%
167 Cooked cabbage 0µg 0%
168 Red cabbage 0µg 0%
169 Savoy cabbage 0µg 0%
170 Caramel 0µg 0%
171 Potatoes 0µg 0%
172 Boiled potatoes 0µg 0%
173 Raw potatoes 0µg 0%
174 French fried potatoes 0µg 0%
175 Mashed potatoes (milk and butter added) 0µg 0%
176 Potato starch 0µg 0%
177 Pine nuts 0µg 0%
178 Chocolate cake 0µg 0%
179 Kefir 0µg 0%
180 Cashew nuts 0µg 0%
181 Roasted cashews 0µg 0%
182 Kiwifruit 0µg 0%
183 Coho salmon 0µg 0%
184 Quinoa 0µg 0%
185 Strawberry 0µg 0%
186 Cranberries 0µg 0%
187 Goat meat 0µg 0%
188 Coconut water 0µg 0%
189 Dried coconut meat 0µg 0%
190 Coconut milk 0µg 0%
191 Cola 0µg 0%
192 Caffeine free cola 0µg 0%
193 Kohlrabi 0µg 0%
194 Cooked kohlrabi 0µg 0%
195 Burdock root 0µg 0%
196 Brewed coffee 0µg 0%
197 Instant coffee 0µg 0%
198 Coffee with milk and sugar 0µg 0%
199 Espresso 0µg 0%
200 Crab 0µg 0%