Fluoride in Foods

List of foods with a high fluoride content.

The amount of Percent Daily Value (DV) per 100 g
1 White table wine 202µg 5.1%
2 Table wine 153.3µg 3.8%
3 Grape juice 138µg 3.5%
4 Red table wine 104.6µg 2.6%
5 Nestea black tea (lemon) 89.9µg 2.2%
6 Oyster 63µg 1.6%
7 Rye bread 51µg 1.3%
8 Boiled carrots 47.5µg 1.2%
9 Beer 44.2µg 1.1%
10 Cooked spinach 37.8µg 0.9%
11 Snickers bar 36.4µg 0.9%
12 Cheddar cheese 34.9µg 0.9%
13 Black pepper 34.2µg 0.9%
14 Orange juice 31.3µg 0.8%
15 Caramel 27µg 0.7%
16 French fried potatoes 25.6µg 0.6%
17 Cooked asparagus 21.9µg 0.5%
18 Tuna 18.6µg 0.5%
19 Pear nectar 11.9µg 0.3%
20 Peach nectar 11.9µg 0.3%
21 Apricot nectar 11.9µg 0.3%
22 Pecans 10µg 0.3%
23 Grapes (red or green) 7.8µg 0.2%
24 Avocado 7µg 0.2%
25 Escarole 6.7µg 0.2%
26 Radish 6µg 0.2%
27 Milk chocolate 5µg 0.1%
28 Hard-boiled eggs 4.8µg 0.1%
29 Strawberry 4.4µg 0.1%
30 Cooked broccoli 4µg 0.1%
31 Peaches 4µg 0.1%
32 Celery 4µg 0.1%
33 Milk (2% fat) 3.4µg 0.1%
34 Pistachio nuts 3.4µg 0.1%
35 Apple 3.3µg 0.1%
36 Carrots 3.2µg 0.1%
37 Tomatoes 2.3µg 0.1%
38 Bananas 2.2µg 0.1%
39 Pear 2.2µg 0.1%
40 Navy beans 2.2µg 0.1%
41 Pinto beans 2.2µg 0.1%
42 Green bell peppers 2µg 0.1%
43 Plums 2µg 0.1%
44 Salt 2µg 0.1%
45 Watermelon 1.5µg 0%
46 Mustard 1.5µg 0%
47 Cucumber 1.3µg 0%
48 Onion 1.1µg 0%
49 Raw eggs 1.1µg 0%
50 Cantaloupe melon 1µg 0%
51 Cooked cabbage 1µg 0%
52 Cabbage 1µg 0%
53 Cauliflower 1µg 0%
54 Granulated white sugar 0µg 0%
55 Apricots 0µg 0%
56 Quince 0µg 0%
57 Amaranth grain 0µg 0%
58 Pineapple 0µg 0%
59 Mammy-apple 0µg 0%
60 Anchovy 0µg 0%
61 Oranges 0µg 0%
62 Peanuts 0µg 0%
63 Roasted peanuts 0µg 0%
64 Artichokes 0µg 0%
65 Cardoon 0µg 0%
66 Basil 0µg 0%
67 Eggplant 0µg 0%
68 Bamboo shoots 0µg 0%
69 Okra 0µg 0%
70 Dried bananas 0µg 0%
71 Lamb meat 0µg 0%
72 Acerola 0µg 0%
73 Sweet potato 0µg 0%
74 Raw sweet potato 0µg 0%
75 Turkey thigh 0µg 0%
76 Powdered egg white 0µg 0%
77 Butterbur 0µg 0%
78 Pancakes 0µg 0%
79 Fava beans 0µg 0%
80 Broad beans 0µg 0%
81 Broad beans (raw) 0µg 0%
82 Turnip greens 0µg 0%
83 Beet greens 0µg 0%
84 Brazil nuts 0µg 0%
85 Broccoli 0µg 0%
86 Chinese broccoli 0µg 0%
87 Cooked chinese broccoli 0µg 0%
88 Rapini 0µg 0%
89 Cooked rapini 0µg 0%
90 Rutabaga 0µg 0%
91 Brussels sprouts 0µg 0%
92 Cooked brussels sprouts 0µg 0%
93 Elderberry 0µg 0%
94 Beechnuts 0µg 0%
95 Bulgur 0µg 0%
96 Sweet yeast bread 0µg 0%
97 Wasabi 0µg 0%
98 Sweet dessert wine 0µg 0%
99 Dry dessert wine 0µg 0%
100 Rosé wine 0µg 0%
101 Grapes (muscadine) 0µg 0%
102 Grape leaves 0µg 0%
103 Whiskey 0µg 0%
104 Cherry 0µg 0%
105 Vodka 0µg 0%
106 Wakame 0µg 0%
107 Clove 0µg 0%
108 Wheat gluten 0µg 0%
109 Beef 0µg 0%
110 Beef brain 0µg 0%
111 Beef tripe 0µg 0%
112 Beef tongue 0µg 0%
113 Beef lungs 0µg 0%
114 Beef heart 0µg 0%
115 Beef kidney 0µg 0%
116 Beef liver 0µg 0%
117 Blueberries 0µg 0%
118 Pigeon peas 0µg 0%
119 Pink salmon 0µg 0%
120 Atlantic croaker 0µg 0%
121 Peas 0µg 0%
122 Green peas 0µg 0%
123 Pea sprouts 0µg 0%
124 Canned green peas 0µg 0%
125 Pomegranates 0µg 0%
126 Grapefruit 0µg 0%
127 Walnuts 0µg 0%
128 Buckwheat 0µg 0%
129 Raw buckwheat 0µg 0%
130 Jew's ear mushroom 0µg 0%
131 Shiitake mushrooms 0µg 0%
132 Oyster mushrooms 0µg 0%
133 Chanterelle mushrooms 0µg 0%
134 Maitake mushroom 0µg 0%
135 Portabella mushrooms 0µg 0%
136 Morel mushrooms 0µg 0%
137 Enoki mushrooms 0µg 0%
138 Turkey breast 0µg 0%
139 Grouper 0µg 0%
140 Guava 0µg 0%
141 Daikon 0µg 0%
142 Java plum 0µg 0%
143 Jackfruit 0µg 0%
144 Gin 0µg 0%
145 Durian 0µg 0%
146 Honeydew melon 0µg 0%
147 Blackberry 0µg 0%
148 Skittles 0µg 0%
149 Egg yolk powder 0µg 0%
150 Watercress 0µg 0%
151 Mutton tallow 0µg 0%
152 Beef tallow 0µg 0%
153 Goose fat 0µg 0%
154 Turkey fat 0µg 0%
155 Chicken fat 0µg 0%
156 Salmon oil 0µg 0%
157 Cod liver oil 0µg 0%
158 Sardine oil 0µg 0%
159 Lard 0µg 0%
160 Herring oil 0µg 0%
161 Duck fat 0µg 0%
162 Egg substitute (powder) 0µg 0%
163 Sugar substitute (aspartame) 0µg 0%
164 Sugar substitute (stevia sweetener) 0µg 0%
165 Sugar substitute (saccharin) 0µg 0%
166 Sugar substitute (sucralose) 0µg 0%
167 Sugar substitute (fructose) 0µg 0%
168 Sugar substitute (agave syrup) 0µg 0%
169 Marshmallow 0µg 0%
170 Chocolate coated marshmallow 0µg 0%
171 Cumin seed 0µg 0%
172 Wolffish 0µg 0%
173 Golden raisins 0µg 0%
174 Ginger root 0µg 0%
175 Turkey meat 0µg 0%
176 Figs 0µg 0%
177 Yogurt 0µg 0%
178 Butterscotch 0µg 0%
179 Zucchini 0µg 0%
180 Squid 0µg 0%
181 Flatfish 0µg 0%
182 Capers 0µg 0%
183 Kimchi 0µg 0%
184 Red cabbage 0µg 0%
185 Kale 0µg 0%
186 Collard greens 0µg 0%
187 Cooked collard greens 0µg 0%
188 Chinese cabbage 0µg 0%
189 Savoy cabbage 0µg 0%
190 Cuttlefish 0µg 0%
191 Cardamom 0µg 0%
192 Roselle 0µg 0%
193 Carp 0µg 0%
194 Potatoes 0µg 0%
195 Boiled potatoes 0µg 0%
196 Raw potatoes 0µg 0%
197 Mashed potatoes (milk and butter added) 0µg 0%
198 Potato starch 0µg 0%
199 Chestnuts 0µg 0%
200 Pine nuts 0µg 0%