Vitamin B6 (pyridoxine) in Foods

List of foods with a high vitamin B6 (pyridoxine) content.

The amount of Percent Daily Value (DV) per 100 g
1 Rice bran 4.07mg 313.1%
2 Sage 2.69mg 206.9%
3 Tarragon 2.41mg 185.4%
4 Red Bull energy drink 2.17mg 166.9%
5 Chili powder 2.09mg 160.8%
6 Savory 1.81mg 139.2%
7 Bay leaf 1.74mg 133.8%
8 Pistachio nuts 1.7mg 130.8%
9 Milk based protein powder 1.4mg 107.7%
10 Sunflower seeds 1.35mg 103.8%
11 Wheat bran 1.3mg 100%
12 Garlic 1.24mg 95.4%
13 Marjoram 1.19mg 91.5%
14 Chicken breast 1.16mg 89.2%
15 Dry roasted pistachio nuts 1.12mg 86.2%
16 Oregano 1.04mg 80%
17 Beef liver 1.02mg 78.5%
18 Saffron 1.01mg 77.7%
19 Atlantic salmon 0.94mg 72.3%
20 Chervil 0.93mg 71.5%
21 Celery seed 0.89mg 68.5%
22 Turkey liver 0.88mg 67.7%
23 Chicken livers 0.84mg 64.6%
24 Monster Energy drink 0.83mg 63.8%
25 Sockeye salmon 0.83mg 63.8%
26 Chili pepper 0.81mg 62.3%
27 Turkey breast 0.81mg 62.3%
28 Turkey leg 0.81mg 62.3%
29 Dry roasted sunflower seeds 0.8mg 61.5%
30 Sisymbrium seeds 0.78mg 60%
31 Potato starch 0.77mg 59.2%
32 Goose liver 0.76mg 58.5%
33 Duck liver 0.76mg 58.5%
34 Sunflower seed flour 0.75mg 57.7%
35 Pheasant meat 0.75mg 57.7%
36 Egg yolk powder 0.74mg 56.9%
37 Brown rice flour 0.74mg 56.9%
38 Mamey sapote 0.72mg 55.4%
39 Pink salmon 0.7mg 53.8%
40 Beechnuts 0.68mg 52.3%
41 Barley malt flour 0.66mg 50.8%
42 Anise seed 0.65mg 50%
43 Octopus 0.65mg 50%
44 Fireweed 0.63mg 48.5%
45 Halibut 0.63mg 48.5%
46 Ground ginger 0.63mg 48.5%
47 Dry roasted hazelnuts 0.62mg 47.7%
48 Turkey meat 0.62mg 47.7%
49 Swordfish 0.62mg 47.7%
50 Whey protein powder 0.61mg 46.9%
51 Fenugreek seed 0.6mg 46.2%
52 Hemp seed 0.6mg 46.2%
53 Black walnuts 0.58mg 44.6%
54 Buckwheat flour 0.58mg 44.6%
55 Pork liver 0.57mg 43.8%
56 Soy meal 0.57mg 43.8%
57 Coho salmon 0.57mg 43.8%
58 Beef 0.56mg 43.1%
59 Hazelnuts 0.56mg 43.1%
60 Butternuts 0.56mg 43.1%
61 Walnuts 0.54mg 41.5%
62 Chickpeas 0.54mg 41.5%
63 Ostrich meat 0.52mg 40%
64 Hot chili pepper 0.51mg 39.2%
65 Mullet 0.49mg 37.7%
66 Milkfish 0.49mg 37.7%
67 Chicken meat 0.48mg 36.9%
68 Flaxseed 0.47mg 36.2%
69 Rabbit meat 0.47mg 36.2%
70 Beaver meat 0.47mg 36.2%
71 Fennel seed 0.47mg 36.2%
72 Roasted peanuts 0.47mg 36.2%
73 Wolffish 0.46mg 35.4%
74 Chum salmon 0.46mg 35.4%
75 Mahi-mahi 0.46mg 35.4%
76 Chinook salmon 0.46mg 35.4%
77 Snapper 0.46mg 35.4%
78 Pork kidneys 0.46mg 35.4%
79 Sea bass 0.46mg 35.4%
80 Mackerel 0.46mg 35.4%
81 Cusk 0.45mg 34.6%
82 Dried bananas 0.44mg 33.8%
83 Pork pancreas 0.44mg 33.8%
84 Turkey thigh 0.44mg 33.8%
85 Rice flour 0.44mg 33.8%
86 Cumin seed 0.44mg 33.8%
87 Pork 0.44mg 33.8%
88 Feta 0.42mg 32.3%
89 Boar meat 0.42mg 32.3%
90 Cashew nuts 0.42mg 32.3%
91 Chicken legs 0.41mg 31.5%
92 Whole-wheat flour 0.41mg 31.5%
93 Triticale flour 0.4mg 30.8%
94 Bison meat 0.4mg 30.8%
95 Grape leaves 0.4mg 30.8%
96 Sesame seeds 0.4mg 30.8%
97 Mustard seed 0.4mg 30.8%
98 Barley flour 0.4mg 30.8%
99 Clove 0.39mg 30%
100 Beef kidney 0.39mg 30%
101 Beef brain 0.39mg 30%
102 Pork heart 0.39mg 30%
103 Millet flour 0.37mg 28.5%
104 Whole grain corn flour 0.37mg 28.5%
105 Goose meat 0.37mg 28.5%
106 Multi-grain crackers 0.37mg 28.5%
107 Bananas 0.37mg 28.5%
108 Pork loin 0.37mg 28.5%
109 Caraway seed 0.36mg 27.7%
110 Dry roasted macadamias 0.36mg 27.7%
111 Chestnuts 0.35mg 26.9%
112 Ling 0.35mg 26.9%
113 Grouper 0.35mg 26.9%
114 Raw egg yolk 0.35mg 26.9%
115 Peanuts 0.35mg 26.9%
116 Herring 0.35mg 26.9%
117 Thyme 0.35mg 26.9%
118 Halva 0.35mg 26.9%
119 Butterfish 0.35mg 26.9%
120 Burbot 0.35mg 26.9%
121 Lingcod 0.35mg 26.9%
122 Shallots 0.35mg 26.9%
123 Rosemary 0.34mg 26.2%
124 Pollock 0.33mg 25.4%
125 Taro root 0.33mg 25.4%
126 Horse meat 0.33mg 25.4%
127 Veal 0.33mg 25.4%
128 Jackfruit 0.33mg 25.4%
129 Whole grain sorghum flour 0.33mg 25.4%
130 Golden raisins 0.32mg 24.6%
131 Chicken hearts 0.32mg 24.6%
132 Tuna 0.32mg 24.6%
133 Durian 0.32mg 24.6%
134 Dry milk 0.3mg 23.1%
135 Potatoes 0.3mg 23.1%
136 Dried coconut meat 0.3mg 23.1%
137 Shark meat 0.3mg 23.1%
138 Plantains 0.3mg 23.1%
139 Raw potatoes 0.3mg 23.1%
140 Red bell peppers 0.29mg 22.3%
141 Black pepper 0.29mg 22.3%
142 Bear meat 0.29mg 22.3%
143 Burdock root 0.28mg 21.5%
144 Salsify 0.28mg 21.5%
145 Monkfish 0.28mg 21.5%
146 Macadamia nuts 0.28mg 21.5%
147 Wasabi 0.27mg 20.8%
148 Lamb's quarters 0.27mg 20.8%
149 Kale 0.27mg 20.8%
150 Gjetost cheese 0.27mg 20.8%
151 Cuttlefish 0.27mg 20.8%
152 Pork tail 0.27mg 20.8%
153 Boiled potatoes 0.27mg 20.8%
154 Cisco 0.27mg 20.8%
155 Rice bran bread 0.27mg 20.8%
156 Pea sprouts 0.27mg 20.8%
157 Wheat sprouts 0.27mg 20.8%
158 Turnip greens 0.26mg 20%
159 Multigrain bread 0.26mg 20%
160 French fried potatoes 0.26mg 20%
161 Atlantic croaker 0.26mg 20%
162 Chicken thighs 0.26mg 20%
163 Avocado 0.26mg 20%
164 Cherimoya 0.26mg 20%
165 Roasted cashews 0.26mg 20%
166 Dandelion greens 0.25mg 19.2%
167 Dill seed 0.25mg 19.2%
168 Duck meat 0.25mg 19.2%
169 Duck eggs 0.25mg 19.2%
170 Dates (medjool) 0.25mg 19.2%
171 Garden cress 0.25mg 19.2%
172 Poppy seeds 0.25mg 19.2%
173 Beef heart 0.25mg 19.2%
174 Crackers 0.24mg 18.5%
175 Cooked spinach 0.24mg 18.5%
176 Chicory roots 0.24mg 18.5%
177 Goose egg 0.24mg 18.5%
178 Brie cheese 0.24mg 18.5%
179 Sugar substitute (agave syrup) 0.23mg 17.7%
180 Rye flour 0.23mg 17.7%
181 Soy beans 0.23mg 17.7%
182 Leeks 0.23mg 17.7%
183 Trout 0.23mg 17.7%
184 Elderberry 0.23mg 17.7%
185 Cardamom 0.23mg 17.7%
186 Sturgeon 0.23mg 17.7%
187 Pork tongue 0.23mg 17.7%
188 Pinto beans 0.23mg 17.7%
189 Yam 0.23mg 17.7%
190 Camembert cheese 0.23mg 17.7%
191 Green bell peppers 0.22mg 16.9%
192 Mashed potatoes (milk and butter added) 0.22mg 16.9%
193 Custard-apple 0.22mg 16.9%
194 Cooked rapini 0.22mg 16.9%
195 Brussels sprouts 0.22mg 16.9%
196 Carp 0.22mg 16.9%
197 Prunes 0.22mg 16.9%
198 Okra 0.22mg 16.9%
199 Tempeh 0.22mg 16.9%
200 Whole-wheat bread 0.22mg 16.9%