Vitamin B6 (pyridoxine) in Plant Products

List of plant products with a high vitamin B6 (pyridoxine) content.

The amount of Percent Daily Value (DV) per 100 g
1 Rice bran 4.07mg 313.1%
2 Sage 2.69mg 206.9%
3 Tarragon 2.41mg 185.4%
4 Chili powder 2.09mg 160.8%
5 Savory 1.81mg 139.2%
6 Bay leaf 1.74mg 133.8%
7 Pistachio nuts 1.7mg 130.8%
8 Sunflower seeds 1.35mg 103.8%
9 Wheat bran 1.3mg 100%
10 Garlic 1.24mg 95.4%
11 Marjoram 1.19mg 91.5%
12 Dry roasted pistachio nuts 1.12mg 86.2%
13 Oregano 1.04mg 80%
14 Saffron 1.01mg 77.7%
15 Chervil 0.93mg 71.5%
16 Celery seed 0.89mg 68.5%
17 Chili pepper 0.81mg 62.3%
18 Dry roasted sunflower seeds 0.8mg 61.5%
19 Sisymbrium seeds 0.78mg 60%
20 Potato starch 0.77mg 59.2%
21 Sunflower seed flour 0.75mg 57.7%
22 Brown rice flour 0.74mg 56.9%
23 Mamey sapote 0.72mg 55.4%
24 Beechnuts 0.68mg 52.3%
25 Barley malt flour 0.66mg 50.8%
26 Anise seed 0.65mg 50%
27 Fireweed 0.63mg 48.5%
28 Ground ginger 0.63mg 48.5%
29 Dry roasted hazelnuts 0.62mg 47.7%
30 Fenugreek seed 0.6mg 46.2%
31 Hemp seed 0.6mg 46.2%
32 Black walnuts 0.58mg 44.6%
33 Buckwheat flour 0.58mg 44.6%
34 Soy meal 0.57mg 43.8%
35 Hazelnuts 0.56mg 43.1%
36 Butternuts 0.56mg 43.1%
37 Walnuts 0.54mg 41.5%
38 Chickpeas 0.54mg 41.5%
39 Hot chili pepper 0.51mg 39.2%
40 Mullet 0.49mg 37.7%
41 Flaxseed 0.47mg 36.2%
42 Fennel seed 0.47mg 36.2%
43 Roasted peanuts 0.47mg 36.2%
44 Snapper 0.46mg 35.4%
45 Dried bananas 0.44mg 33.8%
46 Rice flour 0.44mg 33.8%
47 Cumin seed 0.44mg 33.8%
48 Cashew nuts 0.42mg 32.3%
49 Whole-wheat flour 0.41mg 31.5%
50 Triticale flour 0.4mg 30.8%
51 Grape leaves 0.4mg 30.8%
52 Sesame seeds 0.4mg 30.8%
53 Mustard seed 0.4mg 30.8%
54 Barley flour 0.4mg 30.8%
55 Clove 0.39mg 30%
56 Millet flour 0.37mg 28.5%
57 Whole grain corn flour 0.37mg 28.5%
58 Bananas 0.37mg 28.5%
59 Caraway seed 0.36mg 27.7%
60 Dry roasted macadamias 0.36mg 27.7%
61 Chestnuts 0.35mg 26.9%
62 Peanuts 0.35mg 26.9%
63 Thyme 0.35mg 26.9%
64 Halva 0.35mg 26.9%
65 Shallots 0.35mg 26.9%
66 Rosemary 0.34mg 26.2%
67 Taro root 0.33mg 25.4%
68 Jackfruit 0.33mg 25.4%
69 Whole grain sorghum flour 0.33mg 25.4%
70 Golden raisins 0.32mg 24.6%
71 Durian 0.32mg 24.6%
72 Potatoes 0.3mg 23.1%
73 Dried coconut meat 0.3mg 23.1%
74 Plantains 0.3mg 23.1%
75 Raw potatoes 0.3mg 23.1%
76 Red bell peppers 0.29mg 22.3%
77 Black pepper 0.29mg 22.3%
78 Burdock root 0.28mg 21.5%
79 Salsify 0.28mg 21.5%
80 Macadamia nuts 0.28mg 21.5%
81 Wasabi 0.27mg 20.8%
82 Lamb's quarters 0.27mg 20.8%
83 Kale 0.27mg 20.8%
84 Boiled potatoes 0.27mg 20.8%
85 Rice bran bread 0.27mg 20.8%
86 Pea sprouts 0.27mg 20.8%
87 Wheat sprouts 0.27mg 20.8%
88 Turnip greens 0.26mg 20%
89 French fried potatoes 0.26mg 20%
90 Avocado 0.26mg 20%
91 Cherimoya 0.26mg 20%
92 Roasted cashews 0.26mg 20%
93 Dandelion greens 0.25mg 19.2%
94 Dill seed 0.25mg 19.2%
95 Dates (medjool) 0.25mg 19.2%
96 Garden cress 0.25mg 19.2%
97 Poppy seeds 0.25mg 19.2%
98 Cooked spinach 0.24mg 18.5%
99 Chicory roots 0.24mg 18.5%
100 Sugar substitute (agave syrup) 0.23mg 17.7%
101 Rye flour 0.23mg 17.7%
102 Soy beans 0.23mg 17.7%
103 Leeks 0.23mg 17.7%
104 Elderberry 0.23mg 17.7%
105 Cardamom 0.23mg 17.7%
106 Pinto beans 0.23mg 17.7%
107 Yam 0.23mg 17.7%
108 Green bell peppers 0.22mg 16.9%
109 Mashed potatoes (milk and butter added) 0.22mg 16.9%
110 Custard-apple 0.22mg 16.9%
111 Cooked rapini 0.22mg 16.9%
112 Brussels sprouts 0.22mg 16.9%
113 Prunes 0.22mg 16.9%
114 Okra 0.22mg 16.9%
115 Tempeh 0.22mg 16.9%
116 Whole-wheat bread 0.22mg 16.9%
117 Kimchi 0.21mg 16.2%
118 Raw buckwheat 0.21mg 16.2%
119 Pecans 0.21mg 16.2%
120 Allspice 0.21mg 16.2%
121 Rye crispbread 0.21mg 16.2%
122 Raw sweet potato 0.21mg 16.2%
123 Red cabbage 0.21mg 16.2%
124 Pumpkin leaves 0.21mg 16.2%
125 Cooked broccoli 0.2mg 15.4%
126 Soy sauce (tamari) 0.2mg 15.4%
127 Spinach 0.2mg 15.4%
128 Chinese cabbage 0.19mg 14.6%
129 Lima beans 0.19mg 14.6%
130 Sprouted grain bread 0.19mg 14.6%
131 Amaranth leaves 0.19mg 14.6%
132 Savoy cabbage 0.19mg 14.6%
133 Lentil sprouts 0.19mg 14.6%
134 Dill weed 0.19mg 14.6%
135 Cauliflower 0.18mg 13.8%
136 Cooked brussels sprouts 0.18mg 13.8%
137 Lentils 0.18mg 13.8%
138 Soy bean sprouts 0.18mg 13.8%
139 Wheat bran bread 0.18mg 13.8%
140 Broccoli 0.18mg 13.8%
141 Pink beans 0.18mg 13.8%
142 Cooked cauliflower 0.17mg 13.1%
143 Rapini 0.17mg 13.1%
144 Pinto beans sprouts 0.17mg 13.1%
145 Green peas 0.17mg 13.1%
146 Lotus seeds 0.17mg 13.1%
147 Sweet potato 0.17mg 13.1%
148 Collard greens 0.17mg 13.1%
149 Oat bran 0.17mg 13.1%
150 Dates (deglet noor) 0.17mg 13.1%
151 Soy-based protein powder 0.16mg 12.3%
152 Ginger root 0.16mg 12.3%
153 Ground mace 0.16mg 12.3%
154 Shiitake mushrooms 0.16mg 12.3%
155 Laver 0.16mg 12.3%
156 Cinnamon 0.16mg 12.3%
157 Spearmint 0.16mg 12.3%
158 Parboiled rice 0.16mg 12.3%
159 Basil 0.16mg 12.3%
160 Cooked kohlrabi 0.15mg 11.5%
161 Boiled carrots 0.15mg 11.5%
162 Sesame flour 0.15mg 11.5%
163 Kohlrabi 0.15mg 11.5%
164 Coriander 0.15mg 11.5%
165 Medium-grain brown rice 0.15mg 11.5%
166 Toasted sesame seeds 0.15mg 11.5%
167 Pokeberry shoots 0.15mg 11.5%
168 Dried apricots 0.14mg 10.8%
169 Pumpkin seed 0.14mg 10.8%
170 Hydrolyzed soy sauce 0.14mg 10.8%
171 Cooked sweet corn 0.14mg 10.8%
172 Cooked chickpeas 0.14mg 10.8%
173 Carrots 0.14mg 10.8%
174 Navy beans 0.14mg 10.8%
175 Chives 0.14mg 10.8%
176 Almonds 0.14mg 10.8%
177 Morel mushrooms 0.14mg 10.8%
178 Roasted almonds 0.14mg 10.8%
179 Wild rice 0.14mg 10.8%
180 Soy protein concentrate 0.13mg 10%
181 Onion rings 0.13mg 10%
182 Watercress 0.13mg 10%
183 Cooked onion 0.13mg 10%
184 Peppermint 0.13mg 10%
185 Cooked collard greens 0.13mg 10%
186 Oat flour 0.13mg 10%
187 Cabbage 0.12mg 9.2%
188 Quinoa 0.12mg 9.2%
189 Long-grain brown rice 0.12mg 9.2%
190 Portabella mushrooms 0.12mg 9.2%
191 Dock 0.12mg 9.2%
192 Onion 0.12mg 9.2%
193 Kidney beans 0.12mg 9.2%
194 Mango 0.12mg 9.2%
195 Pili nuts 0.12mg 9.2%
196 Pearl barley 0.12mg 9.2%
197 Amaranth grain 0.11mg 8.5%
198 Figs 0.11mg 8.5%
199 Cooked leek 0.11mg 8.5%
200 Pineapple 0.11mg 8.5%