Beta-Carotene in Plant Products

List of plant products with a high beta-Carotene content.

The amount of Percent Daily Value (DV) per 100 g
1 Grape leaves 16194µg 323.9%
2 Chili powder 15000µg 300%
3 Chili pepper 14844µg 296.9%
4 Sweet potato 9444µg 188.9%
5 Raw sweet potato 8509µg 170.2%
6 Boiled carrots 8332µg 166.6%
7 Carrots 8285µg 165.7%
8 Turnip greens 6952µg 139%
9 Cooked spinach 6288µg 125.8%
10 Kale 5927µg 118.5%
11 Dandelion greens 5854µg 117.1%
12 Spinach 5626µg 112.5%
13 Romaine lettuce 5226µg 104.5%
14 Parsley 5054µg 101.1%
15 Marjoram 4806µg 96.1%
16 Cooked collard greens 4513µg 90.3%
17 Red leaf lettuce 4495µg 89.9%
18 Lettuce 4443µg 88.9%
19 Garden cress 4150µg 83%
20 Coriander 3930µg 78.6%
21 Beet greens 3794µg 75.9%
22 Swiss chard 3647µg 72.9%
23 Sage 3485µg 69.7%
24 Chicory greens 3430µg 68.6%
25 Basil 3142µg 62.8%
26 Laver 3121µg 62.4%
27 Pumpkin 3100µg 62%
28 Collard greens 2991µg 59.8%
29 Thyme 2851µg 57%
30 Cooked rapini 2720µg 54.4%
31 Chinese cabbage 2681µg 53.6%
32 Chives 2612µg 52.2%
33 Green onions 2400µg 48%
34 Dried apricots 2163µg 43.3%
35 Cooked pumpkin 2096µg 41.9%
36 Fiddlehead ferns 2040µg 40.8%
37 Cantaloupe melon 2020µg 40.4%
38 Butterhead lettuce 1987µg 39.7%
39 Watercress 1914µg 38.3%
40 Red bell peppers 1624µg 32.5%
41 Rapini 1573µg 31.5%
42 Arugula 1424µg 28.5%
43 Endive 1300µg 26%
44 Escarole 1133µg 22.7%
45 Apricots 1094µg 21.9%
46 Chinese broccoli 1032µg 20.6%
47 Oregano 1007µg 20.1%
48 Leeks 1000µg 20%
49 Cooked chinese broccoli 983µg 19.7%
50 Cooked broccoli 929µg 18.6%
51 Apricot nectar 786µg 15.7%
52 Cherry 770µg 15.4%
53 Cumin seed 762µg 15.2%
54 Passion fruit 743µg 14.9%
55 Grapefruit 686µg 13.7%
56 Zucchini 670µg 13.4%
57 Red cabbage 670µg 13.4%
58 Mango 640µg 12.8%
59 Cooked asparagus 604µg 12.1%
60 Savoy cabbage 600µg 12%
61 Fennel 578µg 11.6%
62 Hot chili pepper 534µg 10.7%
63 Cooked leek 487µg 9.7%
64 Cooked brussels sprouts 465µg 9.3%
65 Plantains 457µg 9.1%
66 Brussels sprouts 450µg 9%
67 Green peas 449µg 9%
68 Tomatoes 449µg 9%
69 Asparagus 449µg 9%
70 Okra 416µg 8.3%
71 Mango nectar 402µg 8%
72 Green beans (snap beans) 380µg 7.6%
73 Guava 374µg 7.5%
74 Broccoli 361µg 7.2%
75 Naranjilla 333µg 6.7%
76 Canned green peas 320µg 6.4%
77 Black pepper 310µg 6.2%
78 Pistachio nuts 305µg 6.1%
79 Watermelon 303µg 6.1%
80 Iceberg lettuce 299µg 6%
81 Cooked tomatoes 293µg 5.9%
82 Papayas 274µg 5.5%
83 Celery 270µg 5.4%
84 Green olives 231µg 4.6%
85 Wakame 216µg 4.3%
86 Green bell peppers 208µg 4.2%
87 Caraway seed 206µg 4.1%
88 Ripe olives 204µg 4.1%
89 Plums 190µg 3.8%
90 Lima beans 182µg 3.6%
91 Edamame 175µg 3.5%
92 Prunes 173µg 3.5%
93 Peaches 162µg 3.2%
94 Dry roasted pistachio nuts 159µg 3.2%
95 Tangerines 155µg 3.1%
96 Blackberry 128µg 2.6%
97 Peach nectar 128µg 2.6%
98 Cinnamon 112µg 2.2%
99 Dried bananas 101µg 2%
100 Corn flour 97µg 1.9%
101 Whole grain corn flour 97µg 1.9%
102 Sugar substitute (agave syrup) 94µg 1.9%
103 Papaya nectar 91µg 1.8%
104 Dates (medjool) 89µg 1.8%
105 Horned melon 88µg 1.8%
106 Alfalfa sprouts 87µg 1.7%
107 Figs 85µg 1.7%
108 Capers 83µg 1.7%
109 Mamey sapote 82µg 1.6%
110 Blackberry juice 74µg 1.5%
111 Yam 73µg 1.5%
112 Oranges 71µg 1.4%
113 Kelp 70µg 1.4%
114 Cooked sweet corn 66µg 1.3%
115 Tomatillos 63µg 1.3%
116 Avocado 62µg 1.2%
117 Jackfruit 61µg 1.2%
118 Rhubarb 61µg 1.2%
119 Kimchi 55µg 1.1%
120 Kiwifruit 52µg 1%
121 Mustard 51µg 1%
122 Patty pan squash 51µg 1%
123 Cooked cabbage 48µg 1%
124 Sweet corn 47µg 0.9%
125 Clove 45µg 0.9%
126 Cucumber 45µg 0.9%
127 Cabbage 42µg 0.8%
128 Sesame seeds 40µg 0.8%
129 Toasted sesame seeds 40µg 0.8%
130 Chickpeas 40µg 0.8%
131 Grapes (red or green) 39µg 0.8%
132 Grapes (muscadine) 39µg 0.8%
133 Taro root 39µg 0.8%
134 Cranberries 38µg 0.8%
135 Dry roasted hazelnuts 36µg 0.7%
136 Pineapple 35µg 0.7%
137 Spirulina 33µg 0.7%
138 Blueberries 32µg 0.6%
139 Celery seed 31µg 0.6%
140 Honeydew melon 30µg 0.6%
141 Lime 30µg 0.6%
142 Sunflower seeds 30µg 0.6%
143 Lime juice 30µg 0.6%
144 Orange juice 29µg 0.6%
145 Oyster mushrooms 29µg 0.6%
146 Pecans 29µg 0.6%
147 Cranberry juice 27µg 0.5%
148 Apple 27µg 0.5%
149 Bananas 26µg 0.5%
150 Prickly pears 25µg 0.5%
151 Red and white currants 25µg 0.5%
152 Carambola 25µg 0.5%
153 Black walnuts 24µg 0.5%
154 Durian 23µg 0.5%
155 Eggplant 22µg 0.4%
156 Kohlrabi 22µg 0.4%
157 Wasabi 21µg 0.4%
158 Cooked kohlrabi 21µg 0.4%
159 Loganberries 21µg 0.4%
160 Cooked beets 21µg 0.4%
161 Beets 20µg 0.4%
162 Mustard seed 18µg 0.4%
163 Tamarinds 18µg 0.4%
164 Ground ginger 18µg 0.4%
165 Pine nuts 17µg 0.3%
166 Cooked chickpeas 16µg 0.3%
167 Radicchio 16µg 0.3%
168 Pear 14µg 0.3%
169 Canned corn 14µg 0.3%
170 Mung beans 14µg 0.3%
171 Walnuts 12µg 0.2%
172 Raspberries 12µg 0.2%
173 Jerusalem artichoke 12µg 0.2%
174 Barley malt flour 11µg 0.2%
175 Hazelnuts 11µg 0.2%
176 Fava beans 9µg 0.2%
177 Mashed potatoes (milk and butter added) 9µg 0.2%
178 Pumpkin seed 9µg 0.2%
179 Cowpeas 9µg 0.2%
180 Mulberries 9µg 0.2%
181 Artichokes 8µg 0.2%
182 Yogurt 7µg 0.1%
183 Strawberry 7µg 0.1%
184 Hemp seed 7µg 0.1%
185 Cooked cauliflower 7µg 0.1%
186 Butterscotch 6µg 0.1%
187 Mung bean sprouts 6µg 0.1%
188 Wheat bran 6µg 0.1%
189 Dates (deglet noor) 6µg 0.1%
190 Whole-wheat flour 5µg 0.1%
191 Pearl barley 5µg 0.1%
192 Dry roasted sunflower seeds 5µg 0.1%
193 Grape juice 5µg 0.1%
194 Soy beans 5µg 0.1%
195 Garlic 5µg 0.1%
196 Lentils 5µg 0.1%
197 Peas 4µg 0.1%
198 Radish 4µg 0.1%
199 Rye bread 4µg 0.1%
200 French fried potatoes 3µg 0.1%