Beta-Carotene in Vegan Foods

List of vegan foods with a high beta-Carotene content.

The amount of Percent Daily Value (DV) per 100 g
1 Grape leaves 16194µg 323.9%
2 Chili powder 15000µg 300%
3 Chili pepper 14844µg 296.9%
4 Sweet potato 9444µg 188.9%
5 Raw sweet potato 8509µg 170.2%
6 Boiled carrots 8332µg 166.6%
7 Carrots 8285µg 165.7%
8 Turnip greens 6952µg 139%
9 Cooked spinach 6288µg 125.8%
10 Kale 5927µg 118.5%
11 Dandelion greens 5854µg 117.1%
12 Spinach 5626µg 112.5%
13 Romaine lettuce 5226µg 104.5%
14 Parsley 5054µg 101.1%
15 Marjoram 4806µg 96.1%
16 Cooked collard greens 4513µg 90.3%
17 Red leaf lettuce 4495µg 89.9%
18 Lettuce 4443µg 88.9%
19 Garden cress 4150µg 83%
20 Coriander 3930µg 78.6%
21 Beet greens 3794µg 75.9%
22 Swiss chard 3647µg 72.9%
23 Sage 3485µg 69.7%
24 Chicory greens 3430µg 68.6%
25 Basil 3142µg 62.8%
26 Laver 3121µg 62.4%
27 Pumpkin 3100µg 62%
28 Collard greens 2991µg 59.8%
29 Thyme 2851µg 57%
30 Cooked rapini 2720µg 54.4%
31 Chinese cabbage 2681µg 53.6%
32 Chives 2612µg 52.2%
33 Green onions 2400µg 48%
34 Dried apricots 2163µg 43.3%
35 Cooked pumpkin 2096µg 41.9%
36 Fiddlehead ferns 2040µg 40.8%
37 Cantaloupe melon 2020µg 40.4%
38 Butterhead lettuce 1987µg 39.7%
39 Red bell peppers 1624µg 32.5%
40 Rapini 1573µg 31.5%
41 Arugula 1424µg 28.5%
42 Endive 1300µg 26%
43 Escarole 1133µg 22.7%
44 Apricots 1094µg 21.9%
45 Chinese broccoli 1032µg 20.6%
46 Oregano 1007µg 20.1%
47 Leeks 1000µg 20%
48 Cooked chinese broccoli 983µg 19.7%
49 Cooked broccoli 929µg 18.6%
50 Apricot nectar 786µg 15.7%
51 Cherry 770µg 15.4%
52 Cumin seed 762µg 15.2%
53 Passion fruit 743µg 14.9%
54 Grapefruit 686µg 13.7%
55 Zucchini 670µg 13.4%
56 Red cabbage 670µg 13.4%
57 Mango 640µg 12.8%
58 Cooked asparagus 604µg 12.1%
59 Savoy cabbage 600µg 12%
60 Fennel 578µg 11.6%
61 Hot chili pepper 534µg 10.7%
62 Cooked leek 487µg 9.7%
63 Cooked brussels sprouts 465µg 9.3%
64 Plantains 457µg 9.1%
65 Brussels sprouts 450µg 9%
66 Green peas 449µg 9%
67 Tomatoes 449µg 9%
68 Asparagus 449µg 9%
69 Okra 416µg 8.3%
70 Mango nectar 402µg 8%
71 Green beans (snap beans) 380µg 7.6%
72 Guava 374µg 7.5%
73 Broccoli 361µg 7.2%
74 Naranjilla 333µg 6.7%
75 Canned green peas 320µg 6.4%
76 Black pepper 310µg 6.2%
77 Pistachio nuts 305µg 6.1%
78 Watermelon 303µg 6.1%
79 Iceberg lettuce 299µg 6%
80 Cooked tomatoes 293µg 5.9%
81 Papayas 274µg 5.5%
82 Celery 270µg 5.4%
83 Green olives 231µg 4.6%
84 Wakame 216µg 4.3%
85 Green bell peppers 208µg 4.2%
86 Caraway seed 206µg 4.1%
87 Ripe olives 204µg 4.1%
88 Plums 190µg 3.8%
89 Lima beans 182µg 3.6%
90 Edamame 175µg 3.5%
91 Prunes 173µg 3.5%
92 Peaches 162µg 3.2%
93 Dry roasted pistachio nuts 159µg 3.2%
94 Tangerines 155µg 3.1%
95 Blackberry 128µg 2.6%
96 Peach nectar 128µg 2.6%
97 Cinnamon 112µg 2.2%
98 Dried bananas 101µg 2%
99 Corn flour 97µg 1.9%
100 Whole grain corn flour 97µg 1.9%
101 Sugar substitute (agave syrup) 94µg 1.9%
102 Papaya nectar 91µg 1.8%
103 Dates (medjool) 89µg 1.8%
104 Horned melon 88µg 1.8%
105 Alfalfa sprouts 87µg 1.7%
106 Figs 85µg 1.7%
107 Capers 83µg 1.7%
108 Mamey sapote 82µg 1.6%
109 Blackberry juice 74µg 1.5%
110 Yam 73µg 1.5%
111 Oranges 71µg 1.4%
112 Kelp 70µg 1.4%
113 Cooked sweet corn 66µg 1.3%
114 Tomatillos 63µg 1.3%
115 Avocado 62µg 1.2%
116 Jackfruit 61µg 1.2%
117 Rhubarb 61µg 1.2%
118 Kimchi 55µg 1.1%
119 Kiwifruit 52µg 1%
120 Mustard 51µg 1%
121 Patty pan squash 51µg 1%
122 Cooked cabbage 48µg 1%
123 Sweet corn 47µg 0.9%
124 Clove 45µg 0.9%
125 Cucumber 45µg 0.9%
126 Cabbage 42µg 0.8%
127 Sesame seeds 40µg 0.8%
128 Toasted sesame seeds 40µg 0.8%
129 Chickpeas 40µg 0.8%
130 Grapes (red or green) 39µg 0.8%
131 Grapes (muscadine) 39µg 0.8%
132 Taro root 39µg 0.8%
133 Cranberries 38µg 0.8%
134 Dry roasted hazelnuts 36µg 0.7%
135 Pineapple 35µg 0.7%
136 Spirulina 33µg 0.7%
137 Blueberries 32µg 0.6%
138 Celery seed 31µg 0.6%
139 Honeydew melon 30µg 0.6%
140 Lime 30µg 0.6%
141 Sunflower seeds 30µg 0.6%
142 Lime juice 30µg 0.6%
143 Orange juice 29µg 0.6%
144 Oyster mushrooms 29µg 0.6%
145 Pecans 29µg 0.6%
146 Cranberry juice 27µg 0.5%
147 Apple 27µg 0.5%
148 Bananas 26µg 0.5%
149 Dark chocolate (45-59% cacao) 26µg 0.5%
150 Prickly pears 25µg 0.5%
151 Red and white currants 25µg 0.5%
152 Carambola 25µg 0.5%
153 Dark chocolate (60-69% cacao) 25µg 0.5%
154 Black walnuts 24µg 0.5%
155 Durian 23µg 0.5%
156 Eggplant 22µg 0.4%
157 Kohlrabi 22µg 0.4%
158 Wasabi 21µg 0.4%
159 Cooked kohlrabi 21µg 0.4%
160 Loganberries 21µg 0.4%
161 Cooked beets 21µg 0.4%
162 Beets 20µg 0.4%
163 Dark chocolate (70-85% cacao) 19µg 0.4%
164 Mustard seed 18µg 0.4%
165 Tamarinds 18µg 0.4%
166 Ground ginger 18µg 0.4%
167 Pine nuts 17µg 0.3%
168 Cooked chickpeas 16µg 0.3%
169 Radicchio 16µg 0.3%
170 Pear 14µg 0.3%
171 Canned corn 14µg 0.3%
172 Mung beans 14µg 0.3%
173 Walnuts 12µg 0.2%
174 Raspberries 12µg 0.2%
175 Jerusalem artichoke 12µg 0.2%
176 Barley malt flour 11µg 0.2%
177 Hazelnuts 11µg 0.2%
178 Fava beans 9µg 0.2%
179 Mashed potatoes (milk and butter added) 9µg 0.2%
180 Pumpkin seed 9µg 0.2%
181 Cowpeas 9µg 0.2%
182 Mulberries 9µg 0.2%
183 Artichokes 8µg 0.2%
184 Strawberry 7µg 0.1%
185 Hemp seed 7µg 0.1%
186 Cooked cauliflower 7µg 0.1%
187 Butterscotch 6µg 0.1%
188 Mayonnaise 6µg 0.1%
189 Mung bean sprouts 6µg 0.1%
190 Wheat bran 6µg 0.1%
191 Dates (deglet noor) 6µg 0.1%
192 Snickers bar 6µg 0.1%
193 Whole-wheat flour 5µg 0.1%
194 Pearl barley 5µg 0.1%
195 Dry roasted sunflower seeds 5µg 0.1%
196 Grape juice 5µg 0.1%
197 Soy beans 5µg 0.1%
198 Garlic 5µg 0.1%
199 Lentils 5µg 0.1%
200 Peas 4µg 0.1%