Beta-Carotene in Vegetables

List of vegetables with a high beta-Carotene content.

The amount of Percent Daily Value (DV) per 100 g
1 Grape leaves 16194µg 323.9%
2 Chili pepper 14844µg 296.9%
3 Sweet potato 9444µg 188.9%
4 Raw sweet potato 8509µg 170.2%
5 Boiled carrots 8332µg 166.6%
6 Carrots 8285µg 165.7%
7 Turnip greens 6952µg 139%
8 Cooked spinach 6288µg 125.8%
9 Kale 5927µg 118.5%
10 Dandelion greens 5854µg 117.1%
11 Spinach 5626µg 112.5%
12 Romaine lettuce 5226µg 104.5%
13 Parsley 5054µg 101.1%
14 Cooked collard greens 4513µg 90.3%
15 Red leaf lettuce 4495µg 89.9%
16 Lettuce 4443µg 88.9%
17 Garden cress 4150µg 83%
18 Coriander 3930µg 78.6%
19 Beet greens 3794µg 75.9%
20 Swiss chard 3647µg 72.9%
21 Chicory greens 3430µg 68.6%
22 Pumpkin 3100µg 62%
23 Collard greens 2991µg 59.8%
24 Cooked rapini 2720µg 54.4%
25 Chinese cabbage 2681µg 53.6%
26 Chives 2612µg 52.2%
27 Green onions 2400µg 48%
28 Cooked pumpkin 2096µg 41.9%
29 Fiddlehead ferns 2040µg 40.8%
30 Butterhead lettuce 1987µg 39.7%
31 Watercress 1914µg 38.3%
32 Red bell peppers 1624µg 32.5%
33 Rapini 1573µg 31.5%
34 Arugula 1424µg 28.5%
35 Endive 1300µg 26%
36 Escarole 1133µg 22.7%
37 Chinese broccoli 1032µg 20.6%
38 Leeks 1000µg 20%
39 Cooked chinese broccoli 983µg 19.7%
40 Cooked broccoli 929µg 18.6%
41 Zucchini 670µg 13.4%
42 Red cabbage 670µg 13.4%
43 Cooked asparagus 604µg 12.1%
44 Savoy cabbage 600µg 12%
45 Fennel 578µg 11.6%
46 Hot chili pepper 534µg 10.7%
47 Cooked leek 487µg 9.7%
48 Cooked brussels sprouts 465µg 9.3%
49 Brussels sprouts 450µg 9%
50 Green peas 449µg 9%
51 Tomatoes 449µg 9%
52 Asparagus 449µg 9%
53 Okra 416µg 8.3%
54 Green beans (snap beans) 380µg 7.6%
55 Broccoli 361µg 7.2%
56 Canned green peas 320µg 6.4%
57 Iceberg lettuce 299µg 6%
58 Cooked tomatoes 293µg 5.9%
59 Celery 270µg 5.4%
60 Green bell peppers 208µg 4.2%
61 Lima beans 182µg 3.6%
62 Edamame 175µg 3.5%
63 Alfalfa sprouts 87µg 1.7%
64 Yam 73µg 1.5%
65 Cooked sweet corn 66µg 1.3%
66 Tomatillos 63µg 1.3%
67 Rhubarb 61µg 1.2%
68 Kimchi 55µg 1.1%
69 Patty pan squash 51µg 1%
70 Cooked cabbage 48µg 1%
71 Sweet corn 47µg 0.9%
72 Cucumber 45µg 0.9%
73 Cabbage 42µg 0.8%
74 Chickpeas 40µg 0.8%
75 Taro root 39µg 0.8%
76 Honeydew melon 30µg 0.6%
77 Eggplant 22µg 0.4%
78 Kohlrabi 22µg 0.4%
79 Wasabi 21µg 0.4%
80 Cooked kohlrabi 21µg 0.4%
81 Cooked beets 21µg 0.4%
82 Beets 20µg 0.4%
83 Ground ginger 18µg 0.4%
84 Cooked chickpeas 16µg 0.3%
85 Radicchio 16µg 0.3%
86 Canned corn 14µg 0.3%
87 Mung beans 14µg 0.3%
88 Jerusalem artichoke 12µg 0.2%
89 Fava beans 9µg 0.2%
90 Mashed potatoes (milk and butter added) 9µg 0.2%
91 Cowpeas 9µg 0.2%
92 Artichokes 8µg 0.2%
93 Cooked cauliflower 7µg 0.1%
94 Mung bean sprouts 6µg 0.1%
95 Soy beans 5µg 0.1%
96 Garlic 5µg 0.1%
97 Lentils 5µg 0.1%
98 Peas 4µg 0.1%
99 Radish 4µg 0.1%
100 French fried potatoes 3µg 0.1%
101 Shallots 3µg 0.1%
102 Rutabaga 1µg 0%
103 Boiled potatoes 1µg 0%
104 Raw potatoes 1µg 0%
105 Onion 1µg 0%
106 Cooked onion 1µg 0%
107 Peanuts 0µg 0%
108 Roasted peanuts 0µg 0%
109 Daikon 0µg 0%
110 Ginger root 0µg 0%
111 Potatoes 0µg 0%
112 Potato starch 0µg 0%
113 Burdock root 0µg 0%
114 Parsnips 0µg 0%
115 Turnips 0µg 0%
116 Cooked turnips 0µg 0%
117 Soy protein isolate 0µg 0%
118 Soy protein concentrate 0µg 0%
119 Hydrolyzed soy sauce 0µg 0%
120 Soy sauce (tamari) 0µg 0%
121 Extra-firm tofu 0µg 0%
122 Firm tofu 0µg 0%
123 Navy beans 0µg 0%
124 Kidney beans 0µg 0%
125 Pinto beans 0µg 0%
126 Pink beans 0µg 0%
127 Black beans 0µg 0%
128 Cauliflower 0µg 0%
129 Chayote 0µg 0%
130 Amaranth grain 0µg 0%
131 Cardoon 0µg 0%
132 Bamboo shoots 0µg 0%
133 Butterbur 0µg 0%
134 Broad beans 0µg 0%
135 Broad beans (raw) 0µg 0%
136 Pigeon peas 0µg 0%
137 Pea sprouts 0µg 0%
138 Salsify 0µg 0%
139 Chicory roots 0µg 0%
140 Lamb's quarters 0µg 0%
141 Amaranth leaves 0µg 0%
142 Pumpkin leaves 0µg 0%
143 Welsh onion 0µg 0%
144 Lupin beans 0µg 0%
145 Fenugreek seed 0µg 0%
146 Pokeberry shoots 0µg 0%
147 Purslane 0µg 0%
148 Hearts of palm 0µg 0%
149 Soy meal 0µg 0%
150 Soy bean sprouts 0µg 0%
151 Tofu 0µg 0%
152 Adzuki beans 0µg 0%
153 Yardlong beans 0µg 0%
154 Kidney bean sprouts 0µg 0%
155 Pinto beans sprouts 0µg 0%
156 Groundcherries 0µg 0%
157 Lentil sprouts 0µg 0%
158 Dock 0µg 0%