Vitamin B9 (folate) in Vegetables

List of vegetables with a high vitamin B9 (folate) content.

The amount of Percent Daily Value (DV) per 100 g
1 Chickpeas 557µg 139.3%
2 Soy protein concentrate 340µg 85%
3 Edamame 311µg 77.8%
4 Soy meal 303µg 75.8%
5 Peanuts 240µg 60%
6 Cowpeas 208µg 52%
7 Turnip greens 194µg 48.5%
8 Spinach 194µg 48.5%
9 Lentils 181µg 45.3%
10 Soy protein isolate 176µg 44%
11 Cooked chickpeas 172µg 43%
12 Soy bean sprouts 172µg 43%
13 Pinto beans 172µg 43%
14 Pink beans 168µg 42%
15 Mung beans 159µg 39.8%
16 Parsley 152µg 38%
17 Cooked asparagus 149µg 37.3%
18 Black beans 149µg 37.3%
19 Cooked spinach 146µg 36.5%
20 Pea sprouts 144µg 36%
21 Endive 142µg 35.5%
22 Kale 141µg 35.3%
23 Navy beans 140µg 35%
24 Romaine lettuce 136µg 34%
25 Kidney beans 130µg 32.5%
26 Collard greens 129µg 32.3%
27 Adzuki beans 121µg 30.3%
28 Pinto beans sprouts 118µg 29.5%
29 Pigeon peas 111µg 27.8%
30 Chicory greens 110µg 27.5%
31 Beets 109µg 27.3%
32 Cooked broccoli 108µg 27%
33 Chives 105µg 26.3%
34 Fava beans 104µg 26%
35 Chinese broccoli 104µg 26%
36 Lentil sprouts 100µg 25%
37 Cooked chinese broccoli 99µg 24.8%
38 Roasted peanuts 97µg 24.3%
39 Arugula 97µg 24.3%
40 Broad beans (raw) 96µg 24%
41 Chayote 93µg 23.3%
42 Artichokes 89µg 22.3%
43 Amaranth leaves 85µg 21.3%
44 Rapini 83µg 20.8%
45 Grape leaves 83µg 20.8%
46 Savoy cabbage 80µg 20%
47 Garden cress 80µg 20%
48 Cooked beets 80µg 20%
49 Escarole 78µg 19.5%
50 Butterhead lettuce 73µg 18.3%
51 Cooked rapini 71µg 17.8%
52 Parsnips 67µg 16.8%
53 Chinese cabbage 66µg 16.5%
54 Peas 65µg 16.3%
55 Green peas 65µg 16.3%
56 Leeks 64µg 16%
57 Broccoli 63µg 15.8%
58 Coriander 62µg 15.5%
59 Brussels sprouts 61µg 15.3%
60 Mung bean sprouts 61µg 15.3%
61 Okra 60µg 15%
62 Cooked brussels sprouts 60µg 15%
63 Radicchio 60µg 15%
64 Lupin beans 59µg 14.8%
65 Kidney bean sprouts 59µg 14.8%
66 Broad beans 58µg 14.5%
67 Fenugreek seed 57µg 14.3%
68 Cauliflower 57µg 14.3%
69 Soy beans 54µg 13.5%
70 Kimchi 52µg 13%
71 Asparagus 52µg 13%
72 Chili pepper 51µg 12.8%
73 Red bell peppers 46µg 11.5%
74 Yardlong beans 45µg 11.3%
75 Canned green peas 44µg 11%
76 Cooked cauliflower 44µg 11%
77 Cabbage 43µg 10.8%
78 Sweet corn 42µg 10.5%
79 Hearts of palm 39µg 9.8%
80 Lettuce 38µg 9.5%
81 Canned corn 36µg 9%
82 Pumpkin leaves 36µg 9%
83 Red leaf lettuce 36µg 9%
84 Celery 36µg 9%
85 Alfalfa sprouts 36µg 9%
86 Shallots 34µg 8.5%
87 Green beans (snap beans) 33µg 8.3%
88 Cooked cabbage 30µg 7.5%
89 Lamb's quarters 30µg 7.5%
90 Green onions 30µg 7.5%
91 Iceberg lettuce 29µg 7.3%
92 Tofu 29µg 7.3%
93 Daikon 28µg 7%
94 Zucchini 28µg 7%
95 Dandelion greens 27µg 6.8%
96 Fennel 27µg 6.8%
97 Salsify 26µg 6.5%
98 Lima beans 26µg 6.5%
99 Potato starch 25µg 6.3%
100 Radish 25µg 6.3%
101 Cooked leek 24µg 6%
102 French fried potatoes 23µg 5.8%
103 Chicory roots 23µg 5.8%
104 Cooked sweet corn 23µg 5.8%
105 Hot chili pepper 23µg 5.8%
106 Amaranth grain 22µg 5.5%
107 Cardoon 22µg 5.5%
108 Rutabaga 21µg 5.3%
109 Patty pan squash 21µg 5.3%
110 Burdock root 20µg 5%
111 Honeydew melon 19µg 4.8%
112 Onion 19µg 4.8%
113 Carrots 19µg 4.8%
114 Firm tofu 19µg 4.8%
115 Taro root 19µg 4.8%
116 Wasabi 18µg 4.5%
117 Red cabbage 18µg 4.5%
118 Soy sauce (tamari) 18µg 4.5%
119 Cooked collard greens 16µg 4%
120 Kohlrabi 16µg 4%
121 Welsh onion 16µg 4%
122 Pokeberry shoots 16µg 4%
123 Pumpkin 16µg 4%
124 Yam 16µg 4%
125 Beet greens 15µg 3.8%
126 Raw potatoes 15µg 3.8%
127 Cooked onion 15µg 3.8%
128 Tomatoes 15µg 3.8%
129 Turnips 15µg 3.8%
130 Eggplant 14µg 3.5%
131 Swiss chard 14µg 3.5%
132 Boiled carrots 14µg 3.5%
133 Cooked tomatoes 13µg 3.3%
134 Hydrolyzed soy sauce 13µg 3.3%
135 Jerusalem artichoke 13µg 3.3%
136 Dock 13µg 3.3%
137 Ground ginger 13µg 3.3%
138 Cooked kohlrabi 12µg 3%
139 Purslane 12µg 3%
140 Raw sweet potato 11µg 2.8%
141 Ginger root 11µg 2.8%
142 Green bell peppers 10µg 2.5%
143 Watercress 9µg 2.3%
144 Potatoes 9µg 2.3%
145 Boiled potatoes 9µg 2.3%
146 Cooked turnips 9µg 2.3%
147 Extra-firm tofu 9µg 2.3%
148 Cooked pumpkin 9µg 2.3%
149 Mashed potatoes (milk and butter added) 8µg 2%
150 Cucumber 7µg 1.8%
151 Rhubarb 7µg 1.8%
152 Tomatillos 7µg 1.8%
153 Sweet potato 6µg 1.5%
154 Butterbur 4µg 1%
155 Garlic 3µg 0.8%
156 Bamboo shoots 2µg 0.5%
157 Fiddlehead ferns 0µg 0%
158 Groundcherries 0µg 0%