Phosphorus in Vegetables

List of vegetables with a high phosphorus content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein concentrate 839mg 119.9%
2 Soy protein isolate 776mg 110.9%
3 Soy meal 701mg 100.1%
4 Peanuts 376mg 53.7%
5 Roasted peanuts 363mg 51.9%
6 Fenugreek seed 296mg 42.3%
7 Chickpeas 252mg 36%
8 Soy beans 245mg 35%
9 Lentils 180mg 25.7%
10 Lentil sprouts 173mg 24.7%
11 Edamame 169mg 24.1%
12 Potato starch 168mg 24%
13 Cooked chickpeas 168mg 24%
14 Adzuki beans 168mg 24%
15 Ground ginger 168mg 24%
16 Pea sprouts 165mg 23.6%
17 Pink beans 165mg 23.6%
18 Soy bean sprouts 164mg 23.4%
19 Chili pepper 159mg 22.7%
20 Cowpeas 156mg 22.3%
21 Garlic 153mg 21.9%
22 Amaranth grain 148mg 21.1%
23 Pinto beans 147mg 21%
24 Navy beans 144mg 20.6%
25 Black beans 140mg 20%
26 Kidney beans 138mg 19.7%
27 Soy sauce (tamari) 130mg 18.6%
28 Lima beans 130mg 18.6%
29 Lupin beans 128mg 18.3%
30 Fava beans 125mg 17.9%
31 Firm tofu 121mg 17.3%
32 Pigeon peas 119mg 17%
33 Extra-firm tofu 111mg 15.9%
34 Green peas 108mg 15.4%
35 Pumpkin leaves 104mg 14.9%
36 Fiddlehead ferns 101mg 14.4%
37 Peas 99mg 14.1%
38 Mung beans 99mg 14.1%
39 Broad beans (raw) 95mg 13.6%
40 Hydrolyzed soy sauce 94mg 13.4%
41 Pinto beans sprouts 94mg 13.4%
42 Burdock root 93mg 13.3%
43 Kale 92mg 13.1%
44 Grape leaves 91mg 13%
45 Sweet corn 89mg 12.7%
46 French fried potatoes 87mg 12.4%
47 Cooked rapini 82mg 11.7%
48 Wasabi 80mg 11.4%
49 Jerusalem artichoke 78mg 11.1%
50 Cooked sweet corn 77mg 11%
51 Garden cress 76mg 10.9%
52 Taro root 76mg 10.9%
53 Salsify 75mg 10.7%
54 Artichokes 73mg 10.4%
55 Broad beans 73mg 10.4%
56 Rapini 73mg 10.4%
57 Tofu 73mg 10.4%
58 Lamb's quarters 72mg 10.3%
59 Parsnips 71mg 10.1%
60 Alfalfa sprouts 70mg 10%
61 Brussels sprouts 69mg 9.9%
62 Cooked broccoli 67mg 9.6%
63 Canned green peas 67mg 9.6%
64 Broccoli 66mg 9.4%
65 Dandelion greens 66mg 9.4%
66 Hearts of palm 65mg 9.3%
67 Dock 63mg 9%
68 Okra 61mg 8.7%
69 Chicory roots 61mg 8.7%
70 Watercress 60mg 8.6%
71 Shallots 60mg 8.6%
72 Parsley 58mg 8.3%
73 Chives 58mg 8.3%
74 Raw potatoes 57mg 8.1%
75 Yardlong beans 57mg 8.1%
76 Cooked brussels sprouts 56mg 8%
77 Cooked spinach 56mg 8%
78 Mung bean sprouts 54mg 7.7%
79 Cooked asparagus 54mg 7.7%
80 Rutabaga 53mg 7.6%
81 Arugula 52mg 7.4%
82 Asparagus 52mg 7.4%
83 Potatoes 50mg 7.1%
84 Amaranth leaves 50mg 7.1%
85 Fennel 50mg 7.1%
86 Welsh onion 49mg 7%
87 Spinach 49mg 7%
88 Yam 49mg 7%
89 Coriander 48mg 6.9%
90 Raw sweet potato 47mg 6.7%
91 Chicory greens 47mg 6.7%
92 Kohlrabi 46mg 6.6%
93 Canned corn 46mg 6.6%
94 Swiss chard 46mg 6.6%
95 Mashed potatoes (milk and butter added) 45mg 6.4%
96 Cooked kohlrabi 45mg 6.4%
97 Pokeberry shoots 44mg 6.3%
98 Purslane 44mg 6.3%
99 Pumpkin 44mg 6.3%
100 Cauliflower 44mg 6.3%
101 Chinese broccoli 43mg 6.1%
102 Hot chili pepper 43mg 6.1%
103 Turnip greens 42mg 6%
104 Savoy cabbage 42mg 6%
105 Beet greens 41mg 5.9%
106 Cooked chinese broccoli 41mg 5.9%
107 Boiled potatoes 40mg 5.7%
108 Radicchio 40mg 5.7%
109 Beets 40mg 5.7%
110 Groundcherries 40mg 5.7%
111 Tomatillos 39mg 5.6%
112 Cooked beets 38mg 5.4%
113 Zucchini 37mg 5.3%
114 Chinese cabbage 37mg 5.3%
115 Kidney bean sprouts 37mg 5.3%
116 Cooked onion 35mg 5%
117 Leeks 35mg 5%
118 Carrots 35mg 5%
119 Ginger root 34mg 4.9%
120 Cooked cabbage 33mg 4.7%
121 Butterhead lettuce 33mg 4.7%
122 Sweet potato 32mg 4.6%
123 Cooked collard greens 32mg 4.6%
124 Cooked cauliflower 32mg 4.6%
125 Red cabbage 30mg 4.3%
126 Boiled carrots 30mg 4.3%
127 Romaine lettuce 30mg 4.3%
128 Cooked pumpkin 30mg 4.3%
129 Onion 29mg 4.1%
130 Lettuce 29mg 4.1%
131 Green beans (snap beans) 29mg 4.1%
132 Patty pan squash 28mg 4%
133 Cooked tomatoes 28mg 4%
134 Red leaf lettuce 28mg 4%
135 Endive 28mg 4%
136 Turnips 27mg 3.9%
137 Cabbage 26mg 3.7%
138 Red bell peppers 26mg 3.7%
139 Cooked turnips 26mg 3.7%
140 Collard greens 25mg 3.6%
141 Green onions 25mg 3.6%
142 Kimchi 24mg 3.4%
143 Cucumber 24mg 3.4%
144 Tomatoes 24mg 3.4%
145 Celery 24mg 3.4%
146 Cardoon 23mg 3.3%
147 Daikon 23mg 3.3%
148 Escarole 22mg 3.1%
149 Bamboo shoots 20mg 2.9%
150 Green bell peppers 20mg 2.9%
151 Radish 20mg 2.9%
152 Iceberg lettuce 20mg 2.9%
153 Chayote 18mg 2.6%
154 Cooked leek 17mg 2.4%
155 Eggplant 15mg 2.1%
156 Rhubarb 14mg 2%
157 Honeydew melon 11mg 1.6%
158 Butterbur 7mg 1%