Phosphorus in Fruits and Vegetables

List of fruits and vegetables with a high phosphorus content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein concentrate 839mg 119.9%
2 Soy protein isolate 776mg 110.9%
3 Soy meal 701mg 100.1%
4 Peanuts 376mg 53.7%
5 Roasted peanuts 363mg 51.9%
6 Fenugreek seed 296mg 42.3%
7 Chickpeas 252mg 36%
8 Soy beans 245mg 35%
9 Lentils 180mg 25.7%
10 Lentil sprouts 173mg 24.7%
11 Edamame 169mg 24.1%
12 Potato starch 168mg 24%
13 Cooked chickpeas 168mg 24%
14 Adzuki beans 168mg 24%
15 Ground ginger 168mg 24%
16 Pea sprouts 165mg 23.6%
17 Pink beans 165mg 23.6%
18 Soy bean sprouts 164mg 23.4%
19 Chili pepper 159mg 22.7%
20 Cowpeas 156mg 22.3%
21 Garlic 153mg 21.9%
22 Amaranth grain 148mg 21.1%
23 Pinto beans 147mg 21%
24 Navy beans 144mg 20.6%
25 Black beans 140mg 20%
26 Kidney beans 138mg 19.7%
27 Soy sauce (tamari) 130mg 18.6%
28 Lima beans 130mg 18.6%
29 Lupin beans 128mg 18.3%
30 Fava beans 125mg 17.9%
31 Firm tofu 121mg 17.3%
32 Pigeon peas 119mg 17%
33 Golden raisins 115mg 16.4%
34 Tamarinds 113mg 16.1%
35 Extra-firm tofu 111mg 15.9%
36 Green peas 108mg 15.4%
37 Pumpkin leaves 104mg 14.9%
38 Fiddlehead ferns 101mg 14.4%
39 Peas 99mg 14.1%
40 Mung beans 99mg 14.1%
41 Broad beans (raw) 95mg 13.6%
42 Hydrolyzed soy sauce 94mg 13.4%
43 Pinto beans sprouts 94mg 13.4%
44 Burdock root 93mg 13.3%
45 Kale 92mg 13.1%
46 Grape leaves 91mg 13%
47 Sweet corn 89mg 12.7%
48 French fried potatoes 87mg 12.4%
49 Cooked rapini 82mg 11.7%
50 Wasabi 80mg 11.4%
51 Jerusalem artichoke 78mg 11.1%
52 Cooked sweet corn 77mg 11%
53 Garden cress 76mg 10.9%
54 Taro root 76mg 10.9%
55 Salsify 75mg 10.7%
56 Dried bananas 74mg 10.6%
57 Artichokes 73mg 10.4%
58 Broad beans 73mg 10.4%
59 Rapini 73mg 10.4%
60 Tofu 73mg 10.4%
61 Lamb's quarters 72mg 10.3%
62 Dried apricots 71mg 10.1%
63 Parsnips 71mg 10.1%
64 Alfalfa sprouts 70mg 10%
65 Brussels sprouts 69mg 9.9%
66 Passion fruit 68mg 9.7%
67 Cooked broccoli 67mg 9.6%
68 Canned green peas 67mg 9.6%
69 Broccoli 66mg 9.4%
70 Dandelion greens 66mg 9.4%
71 Hearts of palm 65mg 9.3%
72 Dock 63mg 9%
73 Dates (deglet noor) 62mg 8.9%
74 Dates (medjool) 62mg 8.9%
75 Okra 61mg 8.7%
76 Chicory roots 61mg 8.7%
77 Watercress 60mg 8.6%
78 Shallots 60mg 8.6%
79 Black currant 59mg 8.4%
80 Parsley 58mg 8.3%
81 Chives 58mg 8.3%
82 Raw potatoes 57mg 8.1%
83 Yardlong beans 57mg 8.1%
84 Cooked brussels sprouts 56mg 8%
85 Cooked spinach 56mg 8%
86 Mung bean sprouts 54mg 7.7%
87 Cooked asparagus 54mg 7.7%
88 Rutabaga 53mg 7.6%
89 Avocado 52mg 7.4%
90 Arugula 52mg 7.4%
91 Asparagus 52mg 7.4%
92 Potatoes 50mg 7.1%
93 Amaranth leaves 50mg 7.1%
94 Fennel 50mg 7.1%
95 Welsh onion 49mg 7%
96 Spinach 49mg 7%
97 Yam 49mg 7%
98 Coriander 48mg 6.9%
99 Raw sweet potato 47mg 6.7%
100 Chicory greens 47mg 6.7%
101 Kohlrabi 46mg 6.6%
102 Canned corn 46mg 6.6%
103 Swiss chard 46mg 6.6%
104 Mashed potatoes (milk and butter added) 45mg 6.4%
105 Cooked kohlrabi 45mg 6.4%
106 Pokeberry shoots 44mg 6.3%
107 Purslane 44mg 6.3%
108 Red and white currants 44mg 6.3%
109 Pumpkin 44mg 6.3%
110 Cauliflower 44mg 6.3%
111 Chinese broccoli 43mg 6.1%
112 Hot chili pepper 43mg 6.1%
113 Turnip greens 42mg 6%
114 Savoy cabbage 42mg 6%
115 Beet greens 41mg 5.9%
116 Cooked chinese broccoli 41mg 5.9%
117 Guava 40mg 5.7%
118 Boiled potatoes 40mg 5.7%
119 Radicchio 40mg 5.7%
120 Beets 40mg 5.7%
121 Groundcherries 40mg 5.7%
122 Elderberry 39mg 5.6%
123 Durian 39mg 5.6%
124 Tomatillos 39mg 5.6%
125 Cooked beets 38mg 5.4%
126 Mulberries 38mg 5.4%
127 Zucchini 37mg 5.3%
128 Chinese cabbage 37mg 5.3%
129 Roselle 37mg 5.3%
130 Horned melon 37mg 5.3%
131 Kidney bean sprouts 37mg 5.3%
132 Pomegranates 36mg 5.1%
133 Cooked onion 35mg 5%
134 Leeks 35mg 5%
135 Carrots 35mg 5%
136 Ginger root 34mg 4.9%
137 Kiwifruit 34mg 4.9%
138 Plantains 34mg 4.9%
139 Cooked cabbage 33mg 4.7%
140 Butterhead lettuce 33mg 4.7%
141 Sweet potato 32mg 4.6%
142 Cooked collard greens 32mg 4.6%
143 Cooked cauliflower 32mg 4.6%
144 Litchis 31mg 4.4%
145 Red cabbage 30mg 4.3%
146 Boiled carrots 30mg 4.3%
147 Breadfruit 30mg 4.3%
148 Romaine lettuce 30mg 4.3%
149 Cooked pumpkin 30mg 4.3%
150 Prunes 30mg 4.3%
151 Onion 29mg 4.1%
152 Raspberries 29mg 4.1%
153 Lettuce 29mg 4.1%
154 Green beans (snap beans) 29mg 4.1%
155 Patty pan squash 28mg 4%
156 Cooked tomatoes 28mg 4%
157 Red leaf lettuce 28mg 4%
158 Endive 28mg 4%
159 Gooseberries 27mg 3.9%
160 Loquats 27mg 3.9%
161 Turnips 27mg 3.9%
162 Soursop 27mg 3.9%
163 Cabbage 26mg 3.7%
164 Loganberries 26mg 3.7%
165 Red bell peppers 26mg 3.7%
166 Cooked turnips 26mg 3.7%
167 Persimmons 26mg 3.7%
168 Mamey sapote 26mg 3.7%
169 Cherimoya 26mg 3.7%
170 Collard greens 25mg 3.6%
171 Green onions 25mg 3.6%
172 Grapes (muscadine) 24mg 3.4%
173 Kimchi 24mg 3.4%
174 Strawberry 24mg 3.4%
175 Cucumber 24mg 3.4%
176 Prickly pears 24mg 3.4%
177 Tomatoes 24mg 3.4%
178 Celery 24mg 3.4%
179 Apricots 23mg 3.3%
180 Cardoon 23mg 3.3%
181 Daikon 23mg 3.3%
182 Jujube 23mg 3.3%
183 Bananas 22mg 3.1%
184 Blackberry 22mg 3.1%
185 Escarole 22mg 3.1%
186 Jackfruit 21mg 3%
187 Clementines 21mg 3%
188 Longans 21mg 3%
189 Custard-apple 21mg 3%
190 Bamboo shoots 20mg 2.9%
191 Grapes (red or green) 20mg 2.9%
192 Tangerines 20mg 2.9%
193 Green bell peppers 20mg 2.9%
194 Peaches 20mg 2.9%
195 Radish 20mg 2.9%
196 Iceberg lettuce 20mg 2.9%
197 Kumquat 19mg 2.7%
198 Feijoa 19mg 2.7%
199 Grapefruit 18mg 2.6%
200 Lime 18mg 2.6%