Manganese in Fruits and Vegetables

List of fruits and vegetables with a high manganese content.

The amount of Percent Daily Value (DV) per 100 g
1 Ground ginger 33.3mg 1447.8%
2 Chickpeas 21.31mg 926.5%
3 Soy protein concentrate 4.19mg 182.2%
4 Soy meal 3.8mg 165.2%
5 Grape leaves 2.86mg 124.3%
6 Grapes (muscadine) 1.97mg 85.7%
7 Peanuts 1.93mg 83.9%
8 Roasted peanuts 1.79mg 77.8%
9 Garlic 1.67mg 72.6%
10 Soy protein isolate 1.49mg 64.8%
11 Hearts of palm 1.39mg 60.4%
12 Lima beans 1.25mg 54.3%
13 Loganberries 1.25mg 54.3%
14 Fenugreek seed 1.23mg 53.5%
15 Tofu 1.17mg 50.9%
16 Cooked chickpeas 1.03mg 44.8%
17 Edamame 1.02mg 44.3%
18 Cooked spinach 0.94mg 40.9%
19 Pineapple 0.93mg 40.4%
20 Spinach 0.9mg 39.1%
21 Amaranth leaves 0.89mg 38.7%
22 Amaranth grain 0.85mg 37%
23 Soy beans 0.82mg 35.7%
24 Chili pepper 0.82mg 35.7%
25 Okra 0.79mg 34.3%
26 Lamb's quarters 0.78mg 33.9%
27 Soy bean sprouts 0.7mg 30.4%
28 Lupin beans 0.68mg 29.6%
29 Raspberries 0.67mg 29.1%
30 Extra-firm tofu 0.67mg 29.1%
31 Kale 0.66mg 28.7%
32 Collard greens 0.66mg 28.7%
33 Blackberry 0.65mg 28.3%
34 Firm tofu 0.63mg 27.4%
35 Dried bananas 0.57mg 24.8%
36 Adzuki beans 0.57mg 24.8%
37 Parsnips 0.56mg 24.3%
38 Garden cress 0.55mg 23.9%
39 Pink beans 0.55mg 23.9%
40 Navy beans 0.53mg 23%
41 Cooked collard greens 0.51mg 22.2%
42 Fiddlehead ferns 0.51mg 22.2%
43 Lentil sprouts 0.51mg 22.2%
44 Pigeon peas 0.5mg 21.7%
45 Soy sauce (tamari) 0.5mg 21.7%
46 Lentils 0.49mg 21.3%
47 Leeks 0.48mg 20.9%
48 Cowpeas 0.48mg 20.9%
49 Turnip greens 0.47mg 20.4%
50 Pinto beans 0.45mg 19.6%
51 Taro root 0.45mg 19.6%
52 Black beans 0.44mg 19.1%
53 Pea sprouts 0.44mg 19.1%
54 Kidney beans 0.43mg 18.7%
55 Chicory greens 0.43mg 18.7%
56 Coriander 0.43mg 18.7%
57 Fava beans 0.42mg 18.3%
58 Endive 0.42mg 18.3%
59 Pokeberry shoots 0.42mg 18.3%
60 Green peas 0.41mg 17.8%
61 Peas 0.4mg 17.4%
62 Rapini 0.4mg 17.4%
63 Beet greens 0.39mg 17%
64 Wasabi 0.39mg 17%
65 Strawberry 0.39mg 17%
66 Escarole 0.39mg 17%
67 Cooked rapini 0.38mg 16.5%
68 Chives 0.37mg 16.1%
69 Yam 0.37mg 16.1%
70 Swiss chard 0.37mg 16.1%
71 Pinto beans sprouts 0.37mg 16.1%
72 Pumpkin leaves 0.36mg 15.7%
73 Dock 0.35mg 15.2%
74 Rambutan 0.34mg 14.8%
75 Dandelion greens 0.34mg 14.8%
76 Brussels sprouts 0.34mg 14.8%
77 Blueberries 0.34mg 14.8%
78 Beets 0.33mg 14.3%
79 Cooked beets 0.33mg 14.3%
80 Durian 0.33mg 14.3%
81 Arugula 0.32mg 13.9%
82 Broad beans (raw) 0.32mg 13.9%
83 Potato starch 0.31mg 13.5%
84 Golden raisins 0.31mg 13.5%
85 Canned green peas 0.3mg 13%
86 Purslane 0.3mg 13%
87 Mung beans 0.3mg 13%
88 Dates (medjool) 0.3mg 13%
89 Shallots 0.29mg 12.6%
90 Green beans (snap beans) 0.29mg 12.6%
91 Bananas 0.27mg 11.7%
92 Burdock root 0.27mg 11.7%
93 Salsify 0.27mg 11.7%
94 Cranberries 0.27mg 11.7%
95 Sweet potato 0.27mg 11.7%
96 Cooked chinese broccoli 0.26mg 11.3%
97 Dates (deglet noor) 0.26mg 11.3%
98 Broad beans 0.26mg 11.3%
99 Raw sweet potato 0.26mg 11.3%
100 Black currant 0.26mg 11.3%
101 Lettuce 0.25mg 10.9%
102 Cooked leek 0.25mg 10.9%
103 Watercress 0.24mg 10.4%
104 Red cabbage 0.24mg 10.4%
105 Dried apricots 0.24mg 10.4%
106 Chicory roots 0.23mg 10%
107 Ginger root 0.23mg 10%
108 Cooked brussels sprouts 0.23mg 10%
109 Artichokes 0.23mg 10%
110 Broccoli 0.21mg 9.1%
111 Cooked cabbage 0.21mg 9.1%
112 Mamey sapote 0.2mg 8.7%
113 Red leaf lettuce 0.2mg 8.7%
114 Yardlong beans 0.2mg 8.7%
115 Rhubarb 0.2mg 8.7%
116 Cooked broccoli 0.19mg 8.3%
117 Fennel 0.19mg 8.3%
118 Chayote 0.19mg 8.3%
119 Mung bean sprouts 0.19mg 8.3%
120 Alfalfa sprouts 0.19mg 8.3%
121 Hot chili pepper 0.19mg 8.3%
122 Red and white currants 0.19mg 8.3%
123 Kidney bean sprouts 0.18mg 7.8%
124 Savoy cabbage 0.18mg 7.8%
125 Butterhead lettuce 0.18mg 7.8%
126 Zucchini 0.17mg 7.4%
127 Cooked sweet corn 0.17mg 7.4%
128 Sweet corn 0.16mg 7%
129 Potatoes 0.16mg 7%
130 Cabbage 0.16mg 7%
131 Parsley 0.16mg 7%
132 Chinese cabbage 0.16mg 7%
133 Asparagus 0.16mg 7%
134 Butterbur 0.16mg 7%
135 Boiled carrots 0.16mg 7%
136 Romaine lettuce 0.16mg 7%
137 Cauliflower 0.16mg 7%
138 French fried potatoes 0.15mg 6.5%
139 Cooked asparagus 0.15mg 6.5%
140 Raw potatoes 0.15mg 6.5%
141 Cooked onion 0.15mg 6.5%
142 Tomatillos 0.15mg 6.5%
143 Guava 0.15mg 6.5%
144 Green onions 0.15mg 6.5%
145 Loquats 0.15mg 6.5%
146 Gooseberries 0.14mg 6.1%
147 Carrots 0.14mg 6.1%
148 Avocado 0.14mg 6.1%
149 Cooked kohlrabi 0.14mg 6.1%
150 Boiled potatoes 0.14mg 6.1%
151 Kohlrabi 0.14mg 6.1%
152 Radicchio 0.14mg 6.1%
153 Welsh onion 0.14mg 6.1%
154 Kumquat 0.14mg 6.1%
155 Turnips 0.13mg 5.7%
156 Cardoon 0.13mg 5.7%
157 Cooked cauliflower 0.13mg 5.7%
158 Rutabaga 0.13mg 5.7%
159 Prunes 0.13mg 5.7%
160 Onion 0.13mg 5.7%
161 Figs 0.13mg 5.7%
162 Patty pan squash 0.13mg 5.7%
163 Iceberg lettuce 0.13mg 5.7%
164 Pumpkin 0.13mg 5.7%
165 Green bell peppers 0.12mg 5.2%
166 Pomegranates 0.12mg 5.2%
167 Mashed potatoes (milk and butter added) 0.11mg 4.8%
168 Tomatoes 0.11mg 4.8%
169 Eggplant 0.11mg 4.8%
170 Bamboo shoots 0.11mg 4.8%
171 Cherry 0.11mg 4.8%
172 Red bell peppers 0.11mg 4.8%
173 Cooked tomatoes 0.11mg 4.8%
174 Celery 0.1mg 4.3%
175 Hydrolyzed soy sauce 0.1mg 4.3%
176 Kiwifruit 0.1mg 4.3%
177 Cherimoya 0.09mg 3.9%
178 Cooked pumpkin 0.09mg 3.9%
179 Feijoa 0.08mg 3.5%
180 Jujube 0.08mg 3.5%
181 Cucumber 0.08mg 3.5%
182 Apricots 0.08mg 3.5%
183 Grapes (red or green) 0.07mg 3%
184 Cooked turnips 0.07mg 3%
185 Radish 0.07mg 3%
186 Canned corn 0.07mg 3%
187 Naranjilla 0.07mg 3%
188 Mango 0.06mg 2.6%
189 Peaches 0.06mg 2.6%
190 Breadfruit 0.06mg 2.6%
191 Jerusalem artichoke 0.06mg 2.6%
192 Litchis 0.06mg 2.6%
193 Longans 0.05mg 2.2%
194 Plums 0.05mg 2.2%
195 Pear 0.05mg 2.2%
196 Jackfruit 0.04mg 1.7%
197 Cantaloupe melon 0.04mg 1.7%
198 Papayas 0.04mg 1.7%
199 Horned melon 0.04mg 1.7%
200 Tangerines 0.04mg 1.7%