Vitamin B5 (pantothenic acid) in Vegan Foods

List of vegan foods with a high vitamin B5 (pantothenic acid) content.

The amount of Percent Daily Value (DV) per 100 g
1 Rice bran 7.39mg 147.8%
2 Dry roasted sunflower seeds 7.04mg 140.8%
3 Sunflower seed flour 6.6mg 132%
4 Shiitake mushrooms 3.59mg 71.8%
5 Sesame flour 2.93mg 58.6%
6 Wheat bran 2.18mg 43.6%
7 Triticale flour 2.17mg 43.4%
8 Jew's ear mushroom 1.99mg 39.8%
9 Soy meal 1.98mg 39.6%
10 Peanuts 1.77mg 35.4%
11 Black walnuts 1.66mg 33.2%
12 Brown rice flour 1.59mg 31.8%
13 Chickpeas 1.59mg 31.8%
14 Red Bull energy drink 1.54mg 30.8%
15 Brown mushrooms 1.5mg 30%
16 White mushrooms 1.5mg 30%
17 Oat bran 1.49mg 29.8%
18 White mushrooms (cooked) 1.45mg 29%
19 Black pepper 1.4mg 28%
20 Avocado 1.39mg 27.8%
21 Fireweed 1.36mg 27.2%
22 Enoki mushrooms 1.35mg 27%
23 Oyster mushrooms 1.29mg 25.8%
24 Millet flour 1.27mg 25.4%
25 Portabella mushrooms 1.26mg 25.2%
26 Raw buckwheat 1.23mg 24.6%
27 Roasted cashews 1.22mg 24.4%
28 Chicory greens 1.16mg 23.2%
29 Sunflower seeds 1.13mg 22.6%
30 Chanterelle mushrooms 1.08mg 21.6%
31 Pea sprouts 1.03mg 20.6%
32 Roasted peanuts 1.01mg 20.2%
33 Roe (fish eggs) 1mg 20%
34 Sisymbrium seeds 1mg 20%
35 Flaxseed 0.99mg 19.8%
36 Chili pepper 0.96mg 19.2%
37 Wheat sprouts 0.95mg 19%
38 Soy bean sprouts 0.93mg 18.6%
39 Beechnuts 0.93mg 18.6%
40 Dry roasted hazelnuts 0.92mg 18.4%
41 Oregano 0.92mg 18.4%
42 Hazelnuts 0.92mg 18.4%
43 Endive 0.9mg 18%
44 Chili powder 0.89mg 17.8%
45 Cashew nuts 0.86mg 17.2%
46 Pecans 0.86mg 17.2%
47 Extra-firm tofu 0.84mg 16.8%
48 Multi-grain crackers 0.84mg 16.8%
49 Escarole 0.83mg 16.6%
50 Wheat bread 0.82mg 16.4%
51 Rice flour 0.82mg 16.4%
52 Mustard seed 0.81mg 16.2%
53 Dates (medjool) 0.81mg 16.2%
54 Rosemary 0.8mg 16%
55 Raw sweet potato 0.8mg 16%
56 Dried coconut meat 0.8mg 16%
57 Anise seed 0.8mg 16%
58 Cooked sweet corn 0.79mg 15.8%
59 Rice bran bread 0.78mg 15.6%
60 Macadamia nuts 0.76mg 15.2%
61 Pumpkin seed 0.75mg 15%
62 Pinto beans sprouts 0.74mg 14.8%
63 Sweet corn 0.72mg 14.4%
64 Wakame 0.7mg 14%
65 Toasted sesame seeds 0.68mg 13.6%
66 Rye crispbread 0.68mg 13.6%
67 Cauliflower 0.67mg 13.4%
68 Rye flour 0.67mg 13.4%
69 Whole grain corn flour 0.66mg 13.2%
70 Whole-wheat bread 0.65mg 13%
71 Focaccia 0.65mg 13%
72 Kelp 0.64mg 12.8%
73 Kit Kat wafer bar 0.64mg 12.8%
74 Lentils 0.64mg 12.8%
75 Butternuts 0.63mg 12.6%
76 Caramel 0.62mg 12.4%
77 Cooked broccoli 0.62mg 12.4%
78 White chocolate 0.61mg 12.2%
79 Whole-wheat flour 0.6mg 12%
80 Dry roasted macadamias 0.6mg 12%
81 Parsnips 0.6mg 12%
82 Garlic 0.6mg 12%
83 Peas 0.6mg 12%
84 Sweet yeast bread 0.59mg 11.8%
85 Snickers bar 0.59mg 11.8%
86 Dates (deglet noor) 0.59mg 11.8%
87 Sweet potato 0.58mg 11.6%
88 Oat bran bread 0.58mg 11.6%
89 Lentil sprouts 0.58mg 11.6%
90 Crackers 0.58mg 11.6%
91 Barley malt flour 0.58mg 11.6%
92 Broccoli 0.57mg 11.4%
93 Walnuts 0.57mg 11.4%
94 Coriander 0.57mg 11.4%
95 Alfalfa sprouts 0.56mg 11.2%
96 Potatoes 0.56mg 11.2%
97 Bread crumbs 0.55mg 11%
98 Turmeric 0.54mg 10.8%
99 Whole grain sorghum flour 0.54mg 10.8%
100 Wheat bran bread 0.54mg 10.8%
101 Laver 0.52mg 10.4%
102 Hotdog 0.52mg 10.4%
103 Pistachio nuts 0.52mg 10.4%
104 Dried apricots 0.52mg 10.4%
105 Dry roasted pistachio nuts 0.51mg 10.2%
106 Clove 0.51mg 10.2%
107 Boiled potatoes 0.51mg 10.2%
108 Cooked cauliflower 0.51mg 10.2%
109 Pili nuts 0.48mg 9.6%
110 Ground ginger 0.48mg 9.6%
111 Chocolate coated marshmallow 0.48mg 9.6%
112 Chestnuts 0.48mg 9.6%
113 Potato starch 0.47mg 9.4%
114 Milk chocolate 0.47mg 9.4%
115 Almonds 0.47mg 9.4%
116 Mashed potatoes (milk and butter added) 0.47mg 9.4%
117 Paratha 0.47mg 9.4%
118 French fried potatoes 0.46mg 9.2%
119 Breadfruit 0.46mg 9.2%
120 Guava 0.45mg 9%
121 Cooked rapini 0.45mg 9%
122 Naan 0.45mg 9%
123 Morel mushrooms 0.44mg 8.8%
124 Buckwheat flour 0.44mg 8.8%
125 Rye bread 0.44mg 8.8%
126 Wheat flour 0.44mg 8.8%
127 Arugula 0.44mg 8.8%
128 Adzuki beans 0.43mg 8.6%
129 Dark chocolate (70-85% cacao) 0.42mg 8.4%
130 Medium-grain white rice 0.41mg 8.2%
131 Cowpeas 0.41mg 8.2%
132 Mung beans 0.41mg 8.2%
133 Thyme 0.41mg 8.2%
134 Mars almond bar 0.4mg 8%
135 Parsley 0.4mg 8%
136 Black currant 0.4mg 8%
137 Pita bread 0.4mg 8%
138 Short-grain white rice 0.4mg 8%
139 Jerusalem artichoke 0.4mg 8%
140 Dill weed 0.4mg 8%
141 Mamey sapote 0.4mg 8%
142 Edamame 0.4mg 8%
143 Medium-grain brown rice 0.39mg 7.8%
144 Carambola 0.39mg 7.8%
145 Long-grain white rice 0.39mg 7.8%
146 Oatmeal 0.39mg 7.8%
147 Turnip greens 0.38mg 7.6%
148 Mung bean sprouts 0.38mg 7.6%
149 Long-grain brown rice 0.38mg 7.6%
150 Pomegranates 0.38mg 7.6%
151 Soy sauce (tamari) 0.38mg 7.6%
152 Salsify 0.37mg 7.4%
153 Couscous 0.37mg 7.4%
154 Kidney bean sprouts 0.37mg 7.4%
155 Buckwheat 0.36mg 7.2%
156 Cinnamon 0.36mg 7.2%
157 Burdock root 0.35mg 7%
158 Cherimoya 0.35mg 7%
159 Bulgur 0.34mg 6.8%
160 Oatmeal bread 0.34mg 6.8%
161 Peppermint 0.34mg 6.8%
162 Taro root 0.34mg 6.8%
163 Multigrain bread 0.34mg 6.8%
164 Bananas 0.33mg 6.6%
165 Coffee with milk and sugar 0.33mg 6.6%
166 Raspberries 0.33mg 6.6%
167 Spirulina 0.33mg 6.6%
168 Onion rings 0.33mg 6.6%
169 Poppy seeds 0.32mg 6.4%
170 Chives 0.32mg 6.4%
171 Chicory roots 0.32mg 6.4%
172 Parboiled rice 0.32mg 6.4%
173 Rapini 0.32mg 6.4%
174 Roasted almonds 0.32mg 6.4%
175 Pigeon peas 0.32mg 6.4%
176 Red bell peppers 0.32mg 6.4%
177 Pine nuts 0.31mg 6.2%
178 Yam 0.31mg 6.2%
179 Acerola 0.31mg 6.2%
180 Brussels sprouts 0.31mg 6.2%
181 Figs 0.3mg 6%
182 Coconut meat 0.3mg 6%
183 Dark chocolate (60-69% cacao) 0.3mg 6%
184 Pink beans 0.3mg 6%
185 Pumpkin 0.3mg 6%
186 Dark chocolate (45-59% cacao) 0.3mg 6%
187 Raw potatoes 0.3mg 6%
188 Cranberries 0.3mg 6%
189 Sesame seeds 0.29mg 5.8%
190 Shallots 0.29mg 5.8%
191 Zucchini 0.29mg 5.8%
192 Gooseberries 0.29mg 5.8%
193 Cooked chickpeas 0.29mg 5.8%
194 Pomegranate juice 0.29mg 5.8%
195 Tempeh 0.28mg 5.6%
196 Blackberry 0.28mg 5.6%
197 Parboiled brown rice 0.28mg 5.6%
198 Asparagus 0.27mg 5.4%
199 Carrots 0.27mg 5.4%
200 Maitake mushroom 0.27mg 5.4%