Vitamin B5 (pantothenic acid) in Vegetarian Foods

List of vegetarian foods with a high vitamin B5 (pantothenic acid) content.

The amount of Percent Daily Value (DV) per 100 g
1 Egg yolk powder 9.06mg 181.2%
2 Milk based protein powder 8mg 160%
3 Rice bran 7.39mg 147.8%
4 Dry roasted sunflower seeds 7.04mg 140.8%
5 Sunflower seed flour 6.6mg 132%
6 Whey protein powder 5.52mg 110.4%
7 Shiitake mushrooms 3.59mg 71.8%
8 Egg substitute (powder) 3.38mg 67.6%
9 Gjetost cheese 3.35mg 67%
10 Raw egg yolk 2.99mg 59.8%
11 Sesame flour 2.93mg 58.6%
12 Dry milk 2.27mg 45.4%
13 Wheat bran 2.18mg 43.6%
14 Triticale flour 2.17mg 43.4%
15 Jew's ear mushroom 1.99mg 39.8%
16 Soy meal 1.98mg 39.6%
17 Turkey eggs 1.89mg 37.8%
18 Duck eggs 1.86mg 37.2%
19 Peanuts 1.77mg 35.4%
20 Quail eggs 1.76mg 35.2%
21 Goose egg 1.76mg 35.2%
22 Roquefort cheese 1.73mg 34.6%
23 Blue cheese 1.73mg 34.6%
24 Black walnuts 1.66mg 33.2%
25 Brown rice flour 1.59mg 31.8%
26 Chickpeas 1.59mg 31.8%
27 Red Bull energy drink 1.54mg 30.8%
28 Raw eggs 1.53mg 30.6%
29 Brown mushrooms 1.5mg 30%
30 White mushrooms 1.5mg 30%
31 Oat bran 1.49mg 29.8%
32 White mushrooms (cooked) 1.45mg 29%
33 Black pepper 1.4mg 28%
34 Hard-boiled eggs 1.4mg 28%
35 Avocado 1.39mg 27.8%
36 Camembert cheese 1.36mg 27.2%
37 Fireweed 1.36mg 27.2%
38 Enoki mushrooms 1.35mg 27%
39 Oyster mushrooms 1.29mg 25.8%
40 Millet flour 1.27mg 25.4%
41 Portabella mushrooms 1.26mg 25.2%
42 Raw buckwheat 1.23mg 24.6%
43 Roasted cashews 1.22mg 24.4%
44 Limburger cheese 1.18mg 23.6%
45 Chicory greens 1.16mg 23.2%
46 Sunflower seeds 1.13mg 22.6%
47 Chanterelle mushrooms 1.08mg 21.6%
48 Pea sprouts 1.03mg 20.6%
49 Roasted peanuts 1.01mg 20.2%
50 Roe (fish eggs) 1mg 20%
51 Sisymbrium seeds 1mg 20%
52 Flaxseed 0.99mg 19.8%
53 Feta 0.97mg 19.4%
54 Chili pepper 0.96mg 19.2%
55 Wheat sprouts 0.95mg 19%
56 Soy bean sprouts 0.93mg 18.6%
57 Beechnuts 0.93mg 18.6%
58 Dry roasted hazelnuts 0.92mg 18.4%
59 Oregano 0.92mg 18.4%
60 Hazelnuts 0.92mg 18.4%
61 Endive 0.9mg 18%
62 Chili powder 0.89mg 17.8%
63 Cashew nuts 0.86mg 17.2%
64 Pecans 0.86mg 17.2%
65 Extra-firm tofu 0.84mg 16.8%
66 Philadelphia cream cheese 0.84mg 16.8%
67 Multi-grain crackers 0.84mg 16.8%
68 Escarole 0.83mg 16.6%
69 Wheat bread 0.82mg 16.4%
70 Rice flour 0.82mg 16.4%
71 Mustard seed 0.81mg 16.2%
72 Dates (medjool) 0.81mg 16.2%
73 Rosemary 0.8mg 16%
74 Raw sweet potato 0.8mg 16%
75 Dried coconut meat 0.8mg 16%
76 Anise seed 0.8mg 16%
77 Cooked sweet corn 0.79mg 15.8%
78 Rice bran bread 0.78mg 15.6%
79 Powdered egg white 0.78mg 15.6%
80 Macadamia nuts 0.76mg 15.2%
81 Sweetened condensed milk 0.75mg 15%
82 Pumpkin seed 0.75mg 15%
83 Pinto beans sprouts 0.74mg 14.8%
84 Sweet corn 0.72mg 14.4%
85 Wakame 0.7mg 14%
86 Brie cheese 0.69mg 13.8%
87 Toasted sesame seeds 0.68mg 13.6%
88 Rye crispbread 0.68mg 13.6%
89 Cauliflower 0.67mg 13.4%
90 Rye flour 0.67mg 13.4%
91 Whole grain corn flour 0.66mg 13.2%
92 Whole-wheat bread 0.65mg 13%
93 Focaccia 0.65mg 13%
94 Kelp 0.64mg 12.8%
95 Kit Kat wafer bar 0.64mg 12.8%
96 Lentils 0.64mg 12.8%
97 Butternuts 0.63mg 12.6%
98 Caramel 0.62mg 12.4%
99 Cooked broccoli 0.62mg 12.4%
100 White chocolate 0.61mg 12.2%
101 Whole-wheat flour 0.6mg 12%
102 Dry roasted macadamias 0.6mg 12%
103 Parsnips 0.6mg 12%
104 Garlic 0.6mg 12%
105 Peas 0.6mg 12%
106 Sweet yeast bread 0.59mg 11.8%
107 Snickers bar 0.59mg 11.8%
108 Dates (deglet noor) 0.59mg 11.8%
109 Sweet potato 0.58mg 11.6%
110 Oat bran bread 0.58mg 11.6%
111 Lentil sprouts 0.58mg 11.6%
112 Crackers 0.58mg 11.6%
113 Barley malt flour 0.58mg 11.6%
114 Neufchatel cheese 0.58mg 11.6%
115 Broccoli 0.57mg 11.4%
116 Walnuts 0.57mg 11.4%
117 Coriander 0.57mg 11.4%
118 Alfalfa sprouts 0.56mg 11.2%
119 Gruyere cheese 0.56mg 11.2%
120 Potatoes 0.56mg 11.2%
121 Bread crumbs 0.55mg 11%
122 Turmeric 0.54mg 10.8%
123 Whole grain sorghum flour 0.54mg 10.8%
124 Wheat bran bread 0.54mg 10.8%
125 Cottage cheese 0.52mg 10.4%
126 Laver 0.52mg 10.4%
127 Hotdog 0.52mg 10.4%
128 Pistachio nuts 0.52mg 10.4%
129 Cream cheese 0.52mg 10.4%
130 Dried apricots 0.52mg 10.4%
131 Dry roasted pistachio nuts 0.51mg 10.2%
132 Clove 0.51mg 10.2%
133 Boiled potatoes 0.51mg 10.2%
134 Cooked cauliflower 0.51mg 10.2%
135 Pili nuts 0.48mg 9.6%
136 Ground ginger 0.48mg 9.6%
137 Chocolate coated marshmallow 0.48mg 9.6%
138 Chestnuts 0.48mg 9.6%
139 Provolone cheese 0.48mg 9.6%
140 Potato starch 0.47mg 9.4%
141 Milk chocolate 0.47mg 9.4%
142 Almonds 0.47mg 9.4%
143 Mashed potatoes (milk and butter added) 0.47mg 9.4%
144 Paratha 0.47mg 9.4%
145 French fried potatoes 0.46mg 9.2%
146 Breadfruit 0.46mg 9.2%
147 Parmesan cheese 0.45mg 9%
148 Guava 0.45mg 9%
149 Cooked rapini 0.45mg 9%
150 Naan 0.45mg 9%
151 Morel mushrooms 0.44mg 8.8%
152 Buckwheat flour 0.44mg 8.8%
153 Rye bread 0.44mg 8.8%
154 Wheat flour 0.44mg 8.8%
155 Arugula 0.44mg 8.8%
156 Adzuki beans 0.43mg 8.6%
157 Mozzarella cheese 0.43mg 8.6%
158 Fontina cheese 0.43mg 8.6%
159 Romano cheese 0.42mg 8.4%
160 Dark chocolate (70-85% cacao) 0.42mg 8.4%
161 Cheshire cheese 0.41mg 8.2%
162 Medium-grain white rice 0.41mg 8.2%
163 Cowpeas 0.41mg 8.2%
164 Mung beans 0.41mg 8.2%
165 Cheddar cheese 0.41mg 8.2%
166 Thyme 0.41mg 8.2%
167 Sheep milk 0.41mg 8.2%
168 Mars almond bar 0.4mg 8%
169 Parsley 0.4mg 8%
170 Black currant 0.4mg 8%
171 Pita bread 0.4mg 8%
172 Short-grain white rice 0.4mg 8%
173 Jerusalem artichoke 0.4mg 8%
174 Dill weed 0.4mg 8%
175 Mamey sapote 0.4mg 8%
176 Edamame 0.4mg 8%
177 Yogurt 0.39mg 7.8%
178 Medium-grain brown rice 0.39mg 7.8%
179 Carambola 0.39mg 7.8%
180 Long-grain white rice 0.39mg 7.8%
181 Oatmeal 0.39mg 7.8%
182 Kefir 0.39mg 7.8%
183 Milk whey liquid 0.38mg 7.6%
184 Turnip greens 0.38mg 7.6%
185 Mung bean sprouts 0.38mg 7.6%
186 Long-grain brown rice 0.38mg 7.6%
187 Buttermilk 0.38mg 7.6%
188 Pomegranates 0.38mg 7.6%
189 Soy sauce (tamari) 0.38mg 7.6%
190 Salsify 0.37mg 7.4%
191 Couscous 0.37mg 7.4%
192 Kidney bean sprouts 0.37mg 7.4%
193 Buckwheat 0.36mg 7.2%
194 Cinnamon 0.36mg 7.2%
195 Queso Fresco cheese 0.36mg 7.2%
196 Milk (2% fat) 0.36mg 7.2%
197 Burdock root 0.35mg 7%
198 Swiss cheese 0.35mg 7%
199 Tilsit cheese 0.35mg 7%
200 Cherimoya 0.35mg 7%