Aspartic acid in Vegetarian Foods

List of vegetarian foods with a high aspartic acid content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein isolate 10.2g 83.6%
2 Powdered egg white 8.25g 67.6%
3 Soy protein concentrate 7.25g 59.4%
4 Soy-based protein powder 6.58g 53.9%
5 Soy meal 5.65g 46.3%
6 Sunflower seed flour 5.16g 42.3%
7 Hemp seed 3.66g 30%
8 Egg yolk powder 3.31g 27.1%
9 Peanuts 3.15g 25.8%
10 Butternuts 3.1g 25.4%
11 Pumpkin seed 2.96g 24.3%
12 Roasted peanuts 2.89g 23.7%
13 Sesame flour 2.86g 23.4%
14 Fenugreek seed 2.71g 22.2%
15 Almonds 2.64g 21.6%
16 Roasted almonds 2.62g 21.5%
17 Sunflower seeds 2.45g 20.1%
18 Mustard seed 2.44g 20%
19 Black walnuts 2.43g 19.9%
20 Chickpeas 2.42g 19.8%
21 Poppy seeds 2.37g 19.4%
22 Parmesan cheese 2.24g 18.4%
23 Soy beans 2.09g 17.1%
24 Caraway seed 2.08g 17%
25 Dry roasted sunflower seeds 2.08g 17%
26 Sesame seeds 2.07g 17%
27 Flaxseed 2.05g 16.8%
28 Dry milk 2g 16.4%
29 Tempeh 2g 16.4%
30 Romano cheese 1.99g 16.3%
31 Dry roasted pistachio nuts 1.97g 16.1%
32 Pistachio nuts 1.88g 15.4%
33 Turmeric 1.86g 15.2%
34 Fennel seed 1.83g 15%
35 Walnuts 1.83g 15%
36 Tilsit cheese 1.8g 14.8%
37 Cashew nuts 1.8g 14.8%
38 Roe (fish eggs) 1.79g 14.7%
39 Soy bean sprouts 1.77g 14.5%
40 Port De Salut cheese 1.75g 14.3%
41 Mozzarella cheese 1.75g 14.3%
42 Edam cheese 1.75g 14.3%
43 Provolone cheese 1.74g 14.3%
44 Gouda cheese 1.74g 14.3%
45 Cheddar cheese 1.73g 14.2%
46 Goji berries 1.71g 14%
47 Chili powder 1.69g 13.9%
48 Chia seeds 1.69g 13.9%
49 Dry roasted hazelnuts 1.69g 13.9%
50 Hazelnuts 1.68g 13.8%
51 Lupin beans 1.67g 13.7%
52 Gruyere cheese 1.65g 13.5%
53 Muenster cheese 1.6g 13.1%
54 Oat bran 1.58g 13%
55 Toasted sesame seeds 1.57g 12.9%
56 Monterey cheese 1.57g 12.9%
57 Swiss cheese 1.57g 12.9%
58 Raw egg yolk 1.55g 12.7%
59 Colby cheese 1.53g 12.5%
60 Chili pepper 1.51g 12.4%
61 Roasted cashews 1.51g 12.4%
62 Cheshire cheese 1.5g 12.3%
63 Sisymbrium seeds 1.48g 12.1%
64 Limburger cheese 1.48g 12.1%
65 Asadero cheese 1.48g 12.1%
66 Blue cheese 1.44g 11.8%
67 Lentil sprouts 1.43g 11.7%
68 Black pepper 1.41g 11.6%
69 Fontina cheese 1.41g 11.6%
70 Queso Chihuahua cheese 1.4g 11.5%
71 Ground ginger 1.39g 11.4%
72 Philadelphia cream cheese 1.36g 11.1%
73 Turkey eggs 1.36g 11.1%
74 Brie cheese 1.35g 11.1%
75 Edamame 1.35g 11.1%
76 Anejo cheese 1.33g 10.9%
77 Raw eggs 1.33g 10.9%
78 Brazil nuts 1.33g 10.9%
79 Rice bran 1.31g 10.7%
80 Pine nuts 1.3g 10.7%
81 Quail eggs 1.29g 10.6%
82 Camembert cheese 1.29g 10.6%
83 Hard-boiled eggs 1.26g 10.3%
84 Pili nuts 1.22g 10%
85 Raw egg white 1.22g 10%
86 Roquefort cheese 1.18g 9.7%
87 Extra-firm tofu 1.18g 9.7%
88 Potato starch 1.17g 9.6%
89 Raw buckwheat 1.13g 9.3%
90 Wheat bran 1.13g 9.3%
91 Pinto beans 1.13g 9.3%
92 Macadamia nuts 1.1g 9%
93 Pink beans 1.1g 9%
94 Kidney beans 1.09g 8.9%
95 Dry roasted macadamias 1.08g 8.9%
96 Buckwheat flour 1.08g 8.9%
97 Goat cheese 1.07g 8.8%
98 Black beans 1.07g 8.8%
99 Beechnuts 1.07g 8.8%
100 Firm tofu 1.07g 8.8%
101 Navy beans 1.06g 8.7%
102 Cooked chickpeas 1.04g 8.5%
103 Oregano 1.01g 8.3%
104 Ricotta cheese 1.01g 8.3%
105 Lentils 1g 8.2%
106 Peas 0.98g 8%
107 Sugar substitute (aspartame) 0.98g 8%
108 Cottage cheese 0.96g 7.9%
109 Dried apricots 0.94g 7.7%
110 Cowpeas 0.93g 7.6%
111 Pecans 0.93g 7.6%
112 Tofu 0.9g 7.4%
113 Adzuki beans 0.89g 7.3%
114 Soy sauce (tamari) 0.88g 7.2%
115 Hotdog 0.87g 7.1%
116 Fava beans 0.85g 7%
117 Goose egg 0.84g 6.9%
118 Mung beans 0.81g 6.6%
119 Triticale flour 0.79g 6.5%
120 Neufchatel cheese 0.79g 6.5%
121 Feta 0.78g 6.4%
122 Duck eggs 0.78g 6.4%
123 Barley malt flour 0.78g 6.4%
124 Bread crumbs 0.77g 6.3%
125 Lima beans 0.73g 6%
126 Whole-wheat flour 0.72g 5.9%
127 Millet flour 0.71g 5.8%
128 Gjetost cheese 0.71g 5.8%
129 Pinto beans sprouts 0.68g 5.6%
130 Brown rice flour 0.68g 5.6%
131 Dried coconut meat 0.67g 5.5%
132 Pigeon peas 0.67g 5.5%
133 Pea sprouts 0.66g 5.4%
134 Barley flour 0.66g 5.4%
135 Broad beans (raw) 0.63g 5.2%
136 French fried potatoes 0.61g 5%
137 Clove 0.6g 4.9%
138 Sweetened condensed milk 0.6g 4.9%
139 Spirulina 0.6g 4.9%
140 Laver 0.57g 4.7%
141 Rye crispbread 0.56g 4.6%
142 Whole grain sorghum flour 0.56g 4.6%
143 Cooked asparagus 0.56g 4.6%
144 Multigrain bread 0.55g 4.5%
145 Rice flour 0.55g 4.5%
146 Oat bran bread 0.55g 4.5%
147 Kidney bean sprouts 0.55g 4.5%
148 Broad beans 0.54g 4.4%
149 Tortilla 0.54g 4.4%
150 Cream cheese 0.51g 4.2%
151 Asparagus 0.51g 4.2%
152 Lotus seeds 0.51g 4.2%
153 Oatmeal bread 0.51g 4.2%
154 Dried bananas 0.5g 4.1%
155 Green peas 0.5g 4.1%
156 Rye flour 0.5g 4.1%
157 Garlic 0.49g 4%
158 Crackers 0.49g 4%
159 Whole grain corn flour 0.48g 3.9%
160 Raw potatoes 0.48g 3.9%
161 Potatoes 0.48g 3.9%
162 Mung bean sprouts 0.48g 3.9%
163 Kit Kat wafer bar 0.47g 3.9%
164 Rice bran bread 0.46g 3.8%
165 Wheat sprouts 0.45g 3.7%
166 Oatmeal 0.45g 3.7%
167 Peppermint 0.44g 3.6%
168 Rye bread 0.44g 3.6%
169 Cinnamon 0.44g 3.6%
170 Wheat flour 0.44g 3.6%
171 Cooked rapini 0.43g 3.5%
172 Wheat bran bread 0.43g 3.5%
173 Lamb's quarters 0.43g 3.5%
174 Boiled potatoes 0.42g 3.4%
175 Peaches 0.42g 3.4%
176 Pita bread 0.41g 3.4%
177 Canned green peas 0.4g 3.3%
178 Rosemary 0.39g 3.2%
179 Mustard 0.39g 3.2%
180 Spearmint 0.39g 3.2%
181 Wild rice 0.38g 3.1%
182 Raw sweet potato 0.38g 3.1%
183 Mashed potatoes (milk and butter added) 0.37g 3%
184 Soba 0.37g 3%
185 Rapini 0.36g 3%
186 Quinoa 0.35g 2.9%
187 Plums 0.35g 2.9%
188 Dill weed 0.34g 2.8%
189 Chocolate cake 0.34g 2.8%
190 Sweet potato 0.34g 2.8%
191 Cooked broccoli 0.33g 2.7%
192 Sheep milk 0.33g 2.7%
193 Broccoli 0.33g 2.7%
194 Coconut meat 0.33g 2.7%
195 Caramel 0.32g 2.6%
196 Pancakes 0.32g 2.6%
197 Apricots 0.31g 2.5%
198 Parboiled rice 0.31g 2.5%
199 Chives 0.3g 2.5%
200 Basil 0.3g 2.5%