Vitamin B2 (riboflavin) in Vegetarian Foods

List of vegetarian foods with a high vitamin B2 (riboflavin) content.

The amount of Percent Daily Value (DV) per 100 g
1 Powdered egg white 2.53mg 194.6%
2 Whey protein powder 2.02mg 155.4%
3 Egg substitute (powder) 1.76mg 135.4%
4 Grapes (muscadine) 1.5mg 115.4%
5 Gjetost cheese 1.38mg 106.2%
6 Tarragon 1.34mg 103.1%
7 Egg yolk powder 1.26mg 96.9%
8 Dry milk 1.21mg 93.1%
9 Chili pepper 1.21mg 93.1%
10 Milk based protein powder 1.2mg 92.3%
11 Roasted almonds 1.2mg 92.3%
12 Almonds 1.14mg 87.7%
13 Chili powder 0.94mg 72.3%
14 Feta 0.84mg 64.6%
15 Quail eggs 0.79mg 60.8%
16 Roe (fish eggs) 0.74mg 56.9%
17 Monster Energy drink 0.71mg 54.6%
18 Chervil 0.68mg 52.3%
19 Goat cheese 0.68mg 52.3%
20 Roquefort cheese 0.59mg 45.4%
21 Wheat bran 0.58mg 44.6%
22 Oregano 0.53mg 40.8%
23 Raw egg yolk 0.53mg 40.8%
24 Brie cheese 0.52mg 40%
25 Hard-boiled eggs 0.51mg 39.2%
26 Naan 0.51mg 39.2%
27 Limburger cheese 0.5mg 38.5%
28 Brown mushrooms 0.49mg 37.7%
29 Camembert cheese 0.49mg 37.7%
30 Cotija Cheese 0.49mg 37.7%
31 Thyme 0.47mg 36.2%
32 Turkey eggs 0.47mg 36.2%
33 Toasted sesame seeds 0.47mg 36.2%
34 White mushrooms (cooked) 0.46mg 35.4%
35 Raw eggs 0.46mg 35.4%
36 Ground mace 0.45mg 34.6%
37 Laver 0.45mg 34.6%
38 Lamb's quarters 0.44mg 33.8%
39 Raw egg white 0.44mg 33.8%
40 Cheddar cheese 0.43mg 33.1%
41 Raw buckwheat 0.43mg 33.1%
42 Sisymbrium seeds 0.42mg 32.3%
43 Bay leaf 0.42mg 32.3%
44 Sweetened condensed milk 0.42mg 32.3%
45 Duck eggs 0.4mg 30.8%
46 Portabella mushrooms 0.4mg 30.8%
47 Bread crumbs 0.4mg 30.8%
48 White mushrooms 0.4mg 30.8%
49 Monterey cheese 0.39mg 30%
50 Edam cheese 0.39mg 30%
51 Blue cheese 0.38mg 29.2%
52 Goose egg 0.38mg 29.2%
53 Caraway seed 0.38mg 29.2%
54 Colby cheese 0.38mg 29.2%
55 Beechnuts 0.37mg 28.5%
56 Romano cheese 0.37mg 28.5%
57 Fenugreek seed 0.37mg 28.5%
58 Tilsit cheese 0.36mg 27.7%
59 Tempeh 0.36mg 27.7%
60 Sheep milk 0.36mg 27.7%
61 Sunflower seeds 0.36mg 27.7%
62 Grape leaves 0.35mg 26.9%
63 Fennel seed 0.35mg 26.9%
64 Mozzarella cheese 0.35mg 26.9%
65 Oyster mushrooms 0.35mg 26.9%
66 Oat bran bread 0.35mg 26.9%
67 Spirulina 0.34mg 26.2%
68 Sage 0.34mg 26.2%
69 Rye bread 0.34mg 26.2%
70 Gouda cheese 0.33mg 25.4%
71 Parmesan cheese 0.33mg 25.4%
72 Pokeberry shoots 0.33mg 25.4%
73 Cumin seed 0.33mg 25.4%
74 Pita bread 0.33mg 25.4%
75 Provolone cheese 0.32mg 24.6%
76 Muenster cheese 0.32mg 24.6%
77 Marjoram 0.32mg 24.6%
78 Mars almond bar 0.31mg 23.8%
79 Barley malt flour 0.31mg 23.8%
80 Swiss cheese 0.3mg 23.1%
81 Focaccia 0.3mg 23.1%
82 Rice bran bread 0.3mg 23.1%
83 Milk chocolate 0.3mg 23.1%
84 Dill weed 0.3mg 23.1%
85 Cheshire cheese 0.29mg 22.3%
86 Anise seed 0.29mg 22.3%
87 Coriander seeds 0.29mg 22.3%
88 Celery seed 0.29mg 22.3%
89 Wheat bran bread 0.29mg 22.3%
90 Sesame flour 0.29mg 22.3%
91 Hemp seed 0.29mg 22.3%
92 Soy beans 0.29mg 22.3%
93 Rice bran 0.28mg 21.5%
94 Dill seed 0.28mg 21.5%
95 White chocolate 0.28mg 21.5%
96 Hotdog 0.28mg 21.5%
97 Gruyere cheese 0.28mg 21.5%
98 Saffron 0.27mg 20.8%
99 Sunflower seed flour 0.27mg 20.8%
100 Peppermint 0.27mg 20.8%
101 Philadelphia cream cheese 0.27mg 20.8%
102 Mustard seed 0.26mg 20%
103 Garden cress 0.26mg 20%
104 Dandelion greens 0.26mg 20%
105 Cheeseburger (McDonald's) 0.26mg 20%
106 Caramel 0.26mg 20%
107 Wheat bread 0.25mg 19.2%
108 Soy meal 0.25mg 19.2%
109 Cottage cheese 0.25mg 19.2%
110 Kidney bean sprouts 0.25mg 19.2%
111 Dry roasted sunflower seeds 0.25mg 19.2%
112 Maitake mushroom 0.24mg 18.5%
113 Dried bananas 0.24mg 18.5%
114 Port De Salut cheese 0.24mg 18.5%
115 Oatmeal bread 0.24mg 18.5%
116 Hamburger (McDonald's) 0.24mg 18.5%
117 Cooked spinach 0.24mg 18.5%
118 Yogurt 0.24mg 18.5%
119 Dry roasted pistachio nuts 0.23mg 17.7%
120 Sweet yeast bread 0.23mg 17.7%
121 Wakame 0.23mg 17.7%
122 Oatmeal 0.23mg 17.7%
123 Cream cheese 0.23mg 17.7%
124 Pine nuts 0.23mg 17.7%
125 Queso Chihuahua cheese 0.23mg 17.7%
126 Asadero cheese 0.22mg 16.9%
127 Beet greens 0.22mg 16.9%
128 Clove 0.22mg 16.9%
129 Salsify 0.22mg 16.9%
130 Oat bran 0.22mg 16.9%
131 Pancakes 0.22mg 16.9%
132 Chanterelle mushrooms 0.22mg 16.9%
133 Chickpeas 0.21mg 16.2%
134 Kimchi 0.21mg 16.2%
135 Fiddlehead ferns 0.21mg 16.2%
136 Kit Kat wafer bar 0.21mg 16.2%
137 Anejo cheese 0.21mg 16.2%
138 Chocolate coated marshmallow 0.21mg 16.2%
139 Twix bar 0.21mg 16.2%
140 Morel mushrooms 0.21mg 16.2%
141 Jew's ear mushroom 0.2mg 15.4%
142 Fontina cheese 0.2mg 15.4%
143 Enoki mushrooms 0.2mg 15.4%
144 Durian 0.2mg 15.4%
145 Roasted cashews 0.2mg 15.4%
146 Roasted peanuts 0.2mg 15.4%
147 Coffee with milk and sugar 0.19mg 14.6%
148 Golden raisins 0.19mg 14.6%
149 Buckwheat flour 0.19mg 14.6%
150 Spinach 0.19mg 14.6%
151 Milk (2% fat) 0.19mg 14.6%
152 Ricotta cheese 0.19mg 14.6%
153 Cardamom 0.18mg 13.8%
154 Black pepper 0.18mg 13.8%
155 Espresso 0.18mg 13.8%
156 Spearmint 0.18mg 13.8%
157 Pinto beans sprouts 0.18mg 13.8%
158 Homemade pasta 0.17mg 13.1%
159 Queso Fresco cheese 0.17mg 13.1%
160 Multi-grain crackers 0.17mg 13.1%
161 Buttermilk 0.17mg 13.1%
162 Shiitake mushrooms 0.17mg 13.1%
163 Chia seeds 0.17mg 13.1%
164 Ground ginger 0.17mg 13.1%
165 Whole-wheat bread 0.17mg 13.1%
166 Sugar substitute (agave syrup) 0.17mg 13.1%
167 Whole-wheat flour 0.17mg 13.1%
168 Soy-based protein powder 0.16mg 12.3%
169 Coriander 0.16mg 12.3%
170 Macadamia nuts 0.16mg 12.3%
171 Whole milk (3.7% fat) 0.16mg 12.3%
172 Flaxseed 0.16mg 12.3%
173 Pistachio nuts 0.16mg 12.3%
174 Amaranth leaves 0.16mg 12.3%
175 Pea sprouts 0.16mg 12.3%
176 Wheat sprouts 0.16mg 12.3%
177 Neufchatel cheese 0.16mg 12.3%
178 Edamame 0.16mg 12.3%
179 Chinese broccoli 0.15mg 11.5%
180 Pumpkin seed 0.15mg 11.5%
181 Rosemary 0.15mg 11.5%
182 Soy sauce (tamari) 0.15mg 11.5%
183 Tamarinds 0.15mg 11.5%
184 Walnuts 0.15mg 11.5%
185 Turmeric 0.15mg 11.5%
186 Kelp 0.15mg 11.5%
187 Fat-free sour cream 0.15mg 11.5%
188 Butternuts 0.15mg 11.5%
189 Cooked chinese broccoli 0.15mg 11.5%
190 Crackers 0.15mg 11.5%
191 Rye crispbread 0.15mg 11.5%
192 Soy protein concentrate 0.14mg 10.8%
193 Asparagus 0.14mg 10.8%
194 Cooked rapini 0.14mg 10.8%
195 Longans 0.14mg 10.8%
196 Milk whey liquid 0.14mg 10.8%
197 Capers 0.14mg 10.8%
198 Cooked asparagus 0.14mg 10.8%
199 Goat milk 0.14mg 10.8%
200 Fireweed 0.14mg 10.8%