Methionine in Plant Products

List of plant products with a high methionine content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein isolate 1.13g 62.8%
2 Brazil nuts 1.12g 62.2%
3 Sunflower seed flour 1.04g 57.8%
4 Sesame flour 1.02g 56.7%
5 Hemp seed 0.93g 51.7%
6 Sesame seeds 0.88g 48.9%
7 Soy protein concentrate 0.81g 45%
8 Snapper 0.78g 43.3%
9 Mullet 0.73g 40.6%
10 Soy-based protein powder 0.72g 40%
11 Butternuts 0.61g 33.9%
12 Soy meal 0.61g 33.9%
13 Pumpkin seed 0.6g 33.3%
14 Chia seeds 0.59g 32.8%
15 Toasted sesame seeds 0.56g 31.1%
16 Poppy seeds 0.5g 27.8%
17 Sunflower seeds 0.49g 27.2%
18 Mustard seed 0.48g 26.7%
19 Black walnuts 0.47g 26.1%
20 Dry roasted sunflower seeds 0.42g 23.3%
21 Pili nuts 0.4g 22.2%
22 Dry roasted pistachio nuts 0.38g 21.1%
23 Flaxseed 0.37g 20.6%
24 Cashew nuts 0.36g 20%
25 Caraway seed 0.36g 20%
26 Pistachio nuts 0.36g 20%
27 Fenugreek seed 0.34g 18.9%
28 Oat bran 0.34g 18.9%
29 Millet flour 0.32g 17.8%
30 Peanuts 0.32g 17.8%
31 Sisymbrium seeds 0.31g 17.2%
32 Rice bran 0.31g 17.2%
33 Fennel seed 0.3g 16.7%
34 Barley malt flour 0.29g 16.1%
35 Roasted peanuts 0.29g 16.1%
36 Roasted cashews 0.27g 15%
37 Chickpeas 0.27g 15%
38 Pine nuts 0.26g 14.4%
39 Walnuts 0.24g 13.3%
40 Wheat bran 0.23g 12.8%
41 Whole-wheat flour 0.23g 12.8%
42 Soy beans 0.22g 12.2%
43 Dry roasted hazelnuts 0.22g 12.2%
44 Hazelnuts 0.22g 12.2%
45 Triticale flour 0.21g 11.7%
46 Barley flour 0.2g 11.1%
47 Hotdog 0.2g 11.1%
48 Wheat flour 0.18g 10%
49 Pecans 0.18g 10%
50 Tempeh 0.18g 10%
51 Raw buckwheat 0.17g 9.4%
52 Soy sauce (tamari) 0.17g 9.4%
53 Buckwheat flour 0.16g 8.9%
54 Brown rice flour 0.16g 8.9%
55 Almonds 0.16g 8.9%
56 Rice bran bread 0.16g 8.9%
57 Roasted almonds 0.16g 8.9%
58 Wheat bran bread 0.15g 8.3%
59 Beechnuts 0.15g 8.3%
60 Whole grain corn flour 0.15g 8.3%
61 Whole grain sorghum flour 0.15g 8.3%
62 Laver 0.15g 8.3%
63 Rice flour 0.14g 7.8%
64 Dill seed 0.14g 7.8%
65 Edamame 0.14g 7.8%
66 Turmeric 0.14g 7.8%
67 Rye bread 0.14g 7.8%
68 Soy bean sprouts 0.14g 7.8%
69 Pink beans 0.14g 7.8%
70 Black beans 0.13g 7.2%
71 Chili powder 0.13g 7.2%
72 Dried coconut meat 0.13g 7.2%
73 Oregano 0.13g 7.2%
74 Chili pepper 0.13g 7.2%
75 Teff 0.13g 7.2%
76 Extra-firm tofu 0.12g 6.7%
77 Rye crispbread 0.12g 6.7%
78 Wild rice 0.12g 6.7%
79 Spirulina 0.12g 6.7%
80 Pinto beans 0.12g 6.7%
81 Cooked chickpeas 0.12g 6.7%
82 Wheat sprouts 0.12g 6.7%
83 Rye flour 0.11g 6.1%
84 Kidney beans 0.11g 6.1%
85 Navy beans 0.11g 6.1%
86 Lupin beans 0.11g 6.1%
87 Firm tofu 0.11g 6.1%
88 Cowpeas 0.11g 6.1%
89 Caramel 0.11g 6.1%
90 Potato starch 0.11g 6.1%
91 Pancakes 0.11g 6.1%
92 Lentil sprouts 0.11g 6.1%
93 Tofu 0.1g 5.6%
94 Quinoa 0.1g 5.6%
95 Black pepper 0.1g 5.6%
96 Ground ginger 0.09g 5%
97 Goji berries 0.09g 5%
98 Peas 0.09g 5%
99 Chocolate cake 0.09g 5%
100 Mung beans 0.08g 4.4%
101 Green peas 0.08g 4.4%
102 Clove 0.08g 4.4%
103 Adzuki beans 0.08g 4.4%
104 Cinnamon 0.08g 4.4%
105 Lentils 0.08g 4.4%
106 Pigeon peas 0.08g 4.4%
107 Mustard 0.08g 4.4%
108 Garlic 0.08g 4.4%
109 Dried bananas 0.07g 3.9%
110 Lotus seeds 0.07g 3.9%
111 Millet 0.07g 3.9%
112 Parboiled rice 0.07g 3.9%
113 Pea sprouts 0.07g 3.9%
114 Cooked sweet corn 0.07g 3.9%
115 Lima beans 0.07g 3.9%
116 Canned green peas 0.07g 3.9%
117 Sweet corn 0.07g 3.9%
118 Wakame 0.06g 3.3%
119 Long-grain white rice 0.06g 3.3%
120 Fava beans 0.06g 3.3%
121 Coconut meat 0.06g 3.3%
122 Couscous 0.06g 3.3%
123 Cooked rapini 0.06g 3.3%
124 Long-grain brown rice 0.06g 3.3%
125 Short-grain white rice 0.06g 3.3%
126 Medium-grain white rice 0.06g 3.3%
127 Pinto beans sprouts 0.06g 3.3%
128 Cooked spinach 0.06g 3.3%
129 Pumpkin leaves 0.05g 2.8%
130 Canned corn 0.05g 2.8%
131 Peppermint 0.05g 2.8%
132 Spinach 0.05g 2.8%
133 Medium-grain brown rice 0.05g 2.8%
134 Lamb's quarters 0.05g 2.8%
135 Rapini 0.05g 2.8%
136 Bulgur 0.05g 2.8%
137 Brown mushrooms 0.05g 2.8%
138 Glutinous rice 0.05g 2.8%
139 Rosemary 0.05g 2.8%
140 Spearmint 0.05g 2.8%
141 Buckwheat 0.04g 2.2%
142 French fried potatoes 0.04g 2.2%
143 Kidney bean sprouts 0.04g 2.2%
144 Broad beans (raw) 0.04g 2.2%
145 Cooked broccoli 0.04g 2.2%
146 Coconut milk 0.04g 2.2%
147 Pearl barley 0.04g 2.2%
148 Oyster mushrooms 0.04g 2.2%
149 Parsley 0.04g 2.2%
150 Hearts of palm 0.04g 2.2%
151 Avocado 0.04g 2.2%
152 Broccoli 0.04g 2.2%
153 Chestnuts 0.04g 2.2%
154 Broad beans 0.04g 2.2%
155 Basil 0.04g 2.2%
156 Amaranth leaves 0.04g 2.2%
157 Yardlong beans 0.04g 2.2%
158 Chives 0.04g 2.2%
159 Portabella mushrooms 0.04g 2.2%
160 Dock 0.04g 2.2%
161 Turnip greens 0.03g 1.7%
162 Jackfruit 0.03g 1.7%
163 Mung bean sprouts 0.03g 1.7%
164 Cooked asparagus 0.03g 1.7%
165 White mushrooms (cooked) 0.03g 1.7%
166 Collard greens 0.03g 1.7%
167 Mashed potatoes (milk and butter added) 0.03g 1.7%
168 Brussels sprouts 0.03g 1.7%
169 Raw potatoes 0.03g 1.7%
170 Potatoes 0.03g 1.7%
171 Asparagus 0.03g 1.7%
172 White mushrooms 0.03g 1.7%
173 Enoki mushrooms 0.03g 1.7%
174 Raw sweet potato 0.03g 1.7%
175 Cooked collard greens 0.03g 1.7%
176 Boiled potatoes 0.03g 1.7%
177 Shallots 0.03g 1.7%
178 Cooked cauliflower 0.03g 1.7%
179 Sweet potato 0.03g 1.7%
180 Shiitake mushrooms 0.03g 1.7%
181 Kelp 0.03g 1.7%
182 Cooked brussels sprouts 0.02g 1.1%
183 Kiwifruit 0.02g 1.1%
184 Hot chili pepper 0.02g 1.1%
185 Mamey sapote 0.02g 1.1%
186 Macadamia nuts 0.02g 1.1%
187 Dry roasted macadamias 0.02g 1.1%
188 Green beans (snap beans) 0.02g 1.1%
189 Dates (deglet noor) 0.02g 1.1%
190 Okra 0.02g 1.1%
191 Welsh onion 0.02g 1.1%
192 Carambola 0.02g 1.1%
193 Cherimoya 0.02g 1.1%
194 Oranges 0.02g 1.1%
195 Watercress 0.02g 1.1%
196 Savoy cabbage 0.02g 1.1%
197 Carrots 0.02g 1.1%
198 Cauliflower 0.02g 1.1%
199 Yam 0.02g 1.1%
200 Swiss chard 0.02g 1.1%