Beta-Carotene in Raw Food
List of raw food with a high beta-Carotene content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Grape leaves | 16194µg | 323.9% | 
| 2 | Chili powder | 15000µg | 300% | 
| 3 | Chili pepper | 14844µg | 296.9% | 
| 4 | Raw sweet potato | 8509µg | 170.2% | 
| 5 | Carrots | 8285µg | 165.7% | 
| 6 | Turnip greens | 6952µg | 139% | 
| 7 | Kale | 5927µg | 118.5% | 
| 8 | Dandelion greens | 5854µg | 117.1% | 
| 9 | Spinach | 5626µg | 112.5% | 
| 10 | Romaine lettuce | 5226µg | 104.5% | 
| 11 | Parsley | 5054µg | 101.1% | 
| 12 | Red leaf lettuce | 4495µg | 89.9% | 
| 13 | Lettuce | 4443µg | 88.9% | 
| 14 | Garden cress | 4150µg | 83% | 
| 15 | Coriander | 3930µg | 78.6% | 
| 16 | Beet greens | 3794µg | 75.9% | 
| 17 | Chicory greens | 3430µg | 68.6% | 
| 18 | Basil | 3142µg | 62.8% | 
| 19 | Pumpkin | 3100µg | 62% | 
| 20 | Collard greens | 2991µg | 59.8% | 
| 21 | Thyme | 2851µg | 57% | 
| 22 | Chinese cabbage | 2681µg | 53.6% | 
| 23 | Chives | 2612µg | 52.2% | 
| 24 | Green onions | 2400µg | 48% | 
| 25 | Dried apricots | 2163µg | 43.3% | 
| 26 | Cantaloupe melon | 2020µg | 40.4% | 
| 27 | Butterhead lettuce | 1987µg | 39.7% | 
| 28 | Red bell peppers | 1624µg | 32.5% | 
| 29 | Rapini | 1573µg | 31.5% | 
| 30 | Arugula | 1424µg | 28.5% | 
| 31 | Endive | 1300µg | 26% | 
| 32 | Apricots | 1094µg | 21.9% | 
| 33 | Chinese broccoli | 1032µg | 20.6% | 
| 34 | Leeks | 1000µg | 20% | 
| 35 | Cherry | 770µg | 15.4% | 
| 36 | Passion fruit | 743µg | 14.9% | 
| 37 | Grapefruit | 686µg | 13.7% | 
| 38 | Red cabbage | 670µg | 13.4% | 
| 39 | Mango | 640µg | 12.8% | 
| 40 | Savoy cabbage | 600µg | 12% | 
| 41 | Hot chili pepper | 534µg | 10.7% | 
| 42 | Plantains | 457µg | 9.1% | 
| 43 | Green peas | 449µg | 9% | 
| 44 | Tomatoes | 449µg | 9% | 
| 45 | Asparagus | 449µg | 9% | 
| 46 | Okra | 416µg | 8.3% | 
| 47 | Guava | 374µg | 7.5% | 
| 48 | Broccoli | 361µg | 7.2% | 
| 49 | Pistachio nuts | 305µg | 6.1% | 
| 50 | Watermelon | 303µg | 6.1% | 
| 51 | Iceberg lettuce | 299µg | 6% | 
| 52 | Papayas | 274µg | 5.5% | 
| 53 | Celery | 270µg | 5.4% | 
| 54 | Wakame | 216µg | 4.3% | 
| 55 | Green bell peppers | 208µg | 4.2% | 
| 56 | Plums | 190µg | 3.8% | 
| 57 | Prunes | 173µg | 3.5% | 
| 58 | Peaches | 162µg | 3.2% | 
| 59 | Tangerines | 155µg | 3.1% | 
| 60 | Blackberry | 128µg | 2.6% | 
| 61 | Dried bananas | 101µg | 2% | 
| 62 | Dates (medjool) | 89µg | 1.8% | 
| 63 | Horned melon | 88µg | 1.8% | 
| 64 | Alfalfa sprouts | 87µg | 1.7% | 
| 65 | Figs | 85µg | 1.7% | 
| 66 | Mamey sapote | 82µg | 1.6% | 
| 67 | Oranges | 71µg | 1.4% | 
| 68 | Tomatillos | 63µg | 1.3% | 
| 69 | Avocado | 62µg | 1.2% | 
| 70 | Jackfruit | 61µg | 1.2% | 
| 71 | Rhubarb | 61µg | 1.2% | 
| 72 | Kiwifruit | 52µg | 1% | 
| 73 | Sweet corn | 47µg | 0.9% | 
| 74 | Cucumber | 45µg | 0.9% | 
| 75 | Cabbage | 42µg | 0.8% | 
| 76 | Sesame seeds | 40µg | 0.8% | 
| 77 | Chickpeas | 40µg | 0.8% | 
| 78 | Grapes (red or green) | 39µg | 0.8% | 
| 79 | Grapes (muscadine) | 39µg | 0.8% | 
| 80 | Cranberries | 38µg | 0.8% | 
| 81 | Pineapple | 35µg | 0.7% | 
| 82 | Blueberries | 32µg | 0.6% | 
| 83 | Honeydew melon | 30µg | 0.6% | 
| 84 | Lime | 30µg | 0.6% | 
| 85 | Sunflower seeds | 30µg | 0.6% | 
| 86 | Pecans | 29µg | 0.6% | 
| 87 | Apple | 27µg | 0.5% | 
| 88 | Bananas | 26µg | 0.5% | 
| 89 | Red and white currants | 25µg | 0.5% | 
| 90 | Carambola | 25µg | 0.5% | 
| 91 | Black walnuts | 24µg | 0.5% | 
| 92 | Durian | 23µg | 0.5% | 
| 93 | Kohlrabi | 22µg | 0.4% | 
| 94 | Wasabi | 21µg | 0.4% | 
| 95 | Loganberries | 21µg | 0.4% | 
| 96 | Beets | 20µg | 0.4% | 
| 97 | Tamarinds | 18µg | 0.4% | 
| 98 | Pine nuts | 17µg | 0.3% | 
| 99 | Radicchio | 16µg | 0.3% | 
| 100 | Pear | 14µg | 0.3% | 
| 101 | Walnuts | 12µg | 0.2% | 
| 102 | Raspberries | 12µg | 0.2% | 
| 103 | Jerusalem artichoke | 12µg | 0.2% | 
| 104 | Hazelnuts | 11µg | 0.2% | 
| 105 | Pumpkin seed | 9µg | 0.2% | 
| 106 | Mulberries | 9µg | 0.2% | 
| 107 | Strawberry | 7µg | 0.1% | 
| 108 | Hemp seed | 7µg | 0.1% | 
| 109 | Mung bean sprouts | 6µg | 0.1% | 
| 110 | Dates (deglet noor) | 6µg | 0.1% | 
| 111 | Garlic | 5µg | 0.1% | 
| 112 | Radish | 4µg | 0.1% | 
| 113 | Lemons | 3µg | 0.1% | 
| 114 | Shallots | 3µg | 0.1% | 
| 115 | Feijoa | 2µg | 0% | 
| 116 | Cherimoya | 2µg | 0% | 
| 117 | Rutabaga | 1µg | 0% | 
| 118 | Onion | 1µg | 0% | 
| 119 | Almonds | 1µg | 0% | 
| 120 | Soursop | 1µg | 0% | 
| 121 | Peanuts | 0µg | 0% | 
| 122 | Brazil nuts | 0µg | 0% | 
| 123 | Pomegranates | 0µg | 0% | 
| 124 | Daikon | 0µg | 0% | 
| 125 | Golden raisins | 0µg | 0% | 
| 126 | Ginger root | 0µg | 0% | 
| 127 | Coconut water | 0µg | 0% | 
| 128 | Dried coconut meat | 0µg | 0% | 
| 129 | Coconut milk | 0µg | 0% | 
| 130 | Kumquat | 0µg | 0% | 
| 131 | Litchis | 0µg | 0% | 
| 132 | Coconut oil | 0µg | 0% | 
| 133 | Coconut meat | 0µg | 0% | 
| 134 | Breadfruit | 0µg | 0% | 
| 135 | Pummelo | 0µg | 0% | 
| 136 | Turnips | 0µg | 0% | 
| 137 | Poppy seeds | 0µg | 0% | 
| 138 | Flaxseed | 0µg | 0% | 
| 139 | Salt | 0µg | 0% | 
| 140 | Cauliflower | 0µg | 0% | 
| 141 | Chayote | 0µg | 0% | 
| 142 | White mushrooms | 0µg | 0% | 
| 143 | Brown mushrooms | 0µg | 0% | 
| 144 | Quince | 0µg | 0% | 
| 145 | Mammy-apple | 0µg | 0% | 
| 146 | Acerola | 0µg | 0% | 
| 147 | Broad beans (raw) | 0µg | 0% | 
| 148 | Elderberry | 0µg | 0% | 
| 149 | Beechnuts | 0µg | 0% | 
| 150 | Pea sprouts | 0µg | 0% | 
| 151 | Raw buckwheat | 0µg | 0% | 
| 152 | Java plum | 0µg | 0% | 
| 153 | Cardamom | 0µg | 0% | 
| 154 | Chestnuts | 0µg | 0% | 
| 155 | Clementines | 0µg | 0% | 
| 156 | Chicory roots | 0µg | 0% | 
| 157 | Gooseberries | 0µg | 0% | 
| 158 | Amaranth leaves | 0µg | 0% | 
| 159 | Longans | 0µg | 0% | 
| 160 | Welsh onion | 0µg | 0% | 
| 161 | Loquats | 0µg | 0% | 
| 162 | Spearmint | 0µg | 0% | 
| 163 | Peppermint | 0µg | 0% | 
| 164 | Macadamia nuts | 0µg | 0% | 
| 165 | Pili nuts | 0µg | 0% | 
| 166 | Allspice | 0µg | 0% | 
| 167 | Sapodilla | 0µg | 0% | 
| 168 | Custard-apple | 0µg | 0% | 
| 169 | Anise seed | 0µg | 0% | 
| 170 | Coriander seeds | 0µg | 0% | 
| 171 | Dill seed | 0µg | 0% | 
| 172 | Fennel seed | 0µg | 0% | 
| 173 | Black currant | 0µg | 0% | 
| 174 | Surinam cherry | 0µg | 0% | 
| 175 | Dill weed | 0µg | 0% | 
| 176 | Kidney bean sprouts | 0µg | 0% | 
| 177 | Pinto beans sprouts | 0µg | 0% | 
| 178 | Groundcherries | 0µg | 0% | 
| 179 | Persimmons | 0µg | 0% | 
| 180 | Lentil sprouts | 0µg | 0% | 
| 181 | Dock | 0µg | 0% | 
| 182 | Jujube | 0µg | 0% | 
| 183 | Rose-apples | 0µg | 0% | 
| 184 | Goji berries | 0µg | 0% | 
